ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
CLE | +131 | 8o | 1.5 (0.5) | |
CIN | -142 | 8u (3) | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Rosario | CF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .194 |
C. Hernandez | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .170 |
J. Ramirez | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .231 |
E. Rosario | LF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | .245 |
F. Reyes | RF | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .234 |
J. Karinchak | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
E. Clase | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Bauers | PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
O. Perez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Naylor | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .255 |
A. Gimenez | SS | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .235 |
A. Hedges | C | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .067 |
T. McKenzie | SP | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .500 |
B. Shaw | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Y. Chang | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .174 |
N. Wittgren | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Luplow | RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .240 |
Totals | 36 | 2 | 8 | 2 | 4 | 14 | 20 | ||
Batting | |||||||||
2B - Andres Gimenez (3) | |||||||||
3B - Eddie Rosario (1) | |||||||||
HR - Andres Gimenez (2) | |||||||||
TB - Amed Rosario 1, Jose Ramirez 1, Eddie Rosario 4, Franmil Reyes 1, Andres Gimenez 6, Triston McKenzie 1 | |||||||||
RBI - Eddie Rosario (8), Andres Gimenez (4) | |||||||||
2-Out RBI - Eddie Rosario (2) | |||||||||
Runners left in scoring position, 2 out - Amed Rosario (3), Franmil Reyes 2 (6), Jake Bauers (6), Triston McKenzie 2 (2) | |||||||||
Team LOB - 20 | |||||||||
Baserunning | |||||||||
SB - Jose Ramirez (2nd off Antone/Barnhart), Eddie Rosario (2nd off Garrett/Barnhart), Eddie Rosario (2nd off Garrett/Barnhart), Andres Gimenez (2nd off Sims/Barnhart) | |||||||||
Fielding | |||||||||
Outfield Assists - Franmil Reyes (Votto at Home) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Winker | LF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | .394 |
N. Castellanos | RF | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .316 |
S. Doolittle | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Votto | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | .232 |
E. Suarez | SS | 5 | 1 | 0 | 0 | 0 | 2 | 8 | .188 |
T. Naquin | CF | 5 | 0 | 1 | 0 | 0 | 3 | 5 | .256 |
J. India | 2B | 4 | 0 | 0 | 0 | 1 | 3 | 0 | .295 |
T. Barnhart | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .355 |
T. Stephenson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .364 |
K. Farmer | 3B | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .167 |
J. De Leon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
A. Garrett | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L. Sims | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Payton | PH -RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Gray | SP | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
T. Antone | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Schrock | PH -3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
N. Senzel | PR -3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 37 | 3 | 10 | 3 | 6 | 12 | 19 | ||
Batting | |||||||||
2B - Jesse Winker 2 (4) | |||||||||
HR - Tucker Barnhart (2) | |||||||||
TB - Jesse Winker 5, Nick Castellanos 1, Joey Votto 2, Tyler Naquin 1, Tucker Barnhart 5, Tyler Stephenson 1 | |||||||||
RBI - Jesse Winker (5), Tucker Barnhart (8), Tyler Stephenson (5) | |||||||||
2-Out RBI - Jesse Winker (3) | |||||||||
Runners left in scoring position, 2 out - Jesse Winker (2), Eugenio Suarez 2 (3), Tyler Naquin 3 (8) | |||||||||
Team LOB - 19 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
T. McKenzie | 5 .0 | 5 | 1 | 1 | 4 | 7 | 1 | 3.55 | |
B. Shaw (H 2) | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 | |
N. Wittgren (H 3) | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.71 | |
J. Karinchak (H 3) | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
E. Clase (BS 1) | 1 .0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
O. Perez (L 0-1) | 0 .1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
IBB - Jonathan India (by Perez) | |||||||||
Pitches-Strikes - Triston McKenzie 87-45, Bryan Shaw 16-8, Nick Wittgren 13-7, James Karinchak 11-9, Emmanuel Clase 21-16, Oliver Perez 7-4 | |||||||||
Ground Balls-Fly Balls - Triston McKenzie 1-3, Bryan Shaw 0-2, Nick Wittgren 1-0, James Karinchak 0-0, Emmanuel Clase 3-0, Oliver Perez 0-1 | |||||||||
Batters Faced - Triston McKenzie 23, Bryan Shaw 4, Nick Wittgren 3, James Karinchak 3, Emmanuel Clase 7, Oliver Perez 3 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
S. Gray | 4 .1 | 6 | 2 | 2 | 2 | 6 | 1 | 4.15 | |
T. Antone | 1 .2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
J. De Leon | 1 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.97 | |
A. Garrett | 1 .0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.25 | |
L. Sims | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 | |
S. Doolittle (W 2-0) | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.18 | |
HBP - Andres Gimenez (by Sims) | |||||||||
IBB - Austin Hedges (by Gray), Austin Hedges (by Gray), Jose Ramirez (by Doolittle) | |||||||||
Pitches-Strikes - Sonny Gray 71-45, Tejay Antone 21-16, Jose De Leon 15-8, Amir Garrett 7-6, Lucas Sims 14-10, Sean Doolittle 16-13 | |||||||||
Ground Balls-Fly Balls - Sonny Gray 2-4, Tejay Antone 1-1, Jose De Leon 0-0, Amir Garrett 0-0, Lucas Sims 1-0, Sean Doolittle 1-0 | |||||||||
Batters Faced - Sonny Gray 21, Tejay Antone 5, Jose De Leon 4, Amir Garrett 3, Lucas Sims 4, Sean Doolittle 4 | |||||||||
Inherited Runners-Scored - Tejay Antone 1-0 |