POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Nimmo | CF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 |
M. Smith | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
F. Lindor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
R. Mauricio | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
P. Alonso | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
J. Hager | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Davis | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 |
M. Vientos | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
J. Villar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
J. Peraza | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
K. Pillar | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
K. Lee | RF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
J. Martínez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Fargas | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
T. Nido | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
B. Maxwell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P. Mazeika | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
F. Alvarez | PH -DH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 23 | 0 | 5 | 0 | 4 | 4 | 13 | ||
Batting | |||||||||
TB - Brandon Nimmo 2, Jonathan Davis 1, Kevin Pillar 1, Johneshwy Fargas 1 | |||||||||
Runners left in scoring position, 2 out - Mallex Smith (1), Jonathan Davis (1), Jonathan Villar (1), Khalil Lee (1) | |||||||||
GIDP - Francisco Alvarez (1) | |||||||||
Team LOB - 13 | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Dickerson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Scott | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
B. Navarreto | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
S. Marte | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
K. Misner | PR -CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
J. Aguilar | 1B | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .500 |
L. Díaz | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
A. Duvall | DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
E. Burdick | PH -DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
B. Anderson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Dunand | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 |
M. Rojas | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
N. Nunez | PH -SS | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
I. Díaz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L. Marté | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
J. Devers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Alfaro | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
S. León | PH -C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
L. Brinson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
J. Sánchez | RF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
B. Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 25 | 2 | 5 | 2 | 2 | 8 | 11 | ||
Batting | |||||||||
2B - Lewin Díaz (1) | |||||||||
3B - Starling Marte (1) | |||||||||
HR - Jesús Aguilar (1) | |||||||||
TB - Starling Marte 3, Jesús Aguilar 4, Lewin Díaz 2, Miguel Rojas 1, Sandy León 1 | |||||||||
RBI - Jesús Aguilar 2 (2) | |||||||||
Runners left in scoring position, 2 out - Brian Navarreto (1), Nasim Nunez 2 (2), Jesús Sánchez (1) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
SB - Sandy León (2 off Zamora/Maxwell) | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - McKenzie Dickerson (Nimmo at 2), Starling Marte (Pillar at 2) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
H. Gonzalez | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
S. Reid-Foley | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
S. Tarpley | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
R. Gilliam (L 0-1) | 1 .0 | 2 | 2 | 2 | 0 | 1 | 1 | 18.00 | |
T. Szapucki | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
T. Hildenberger | 1 .0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.00 | |
D. Zamora | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
WP - Thomas Szapucki | |||||||||
HBP - Sandy León (by Szapucki) | |||||||||
Pitches-Strikes - Harol Gonzalez 10-7, Sean Reid-Foley 6-5, Stephen Tarpley 8-6, Ryley Gilliam 20-10, Thomas Szapucki 13-7, Trevor Hildenberger 28-15, Daniel Zamora 14-8 | |||||||||
Ground Balls-Fly Balls - Harol Gonzalez 0-1, Sean Reid-Foley 1-2, Stephen Tarpley 0-1, Ryley Gilliam 1-0, Thomas Szapucki 0-1, Trevor Hildenberger 0-0, Daniel Zamora 0-0 | |||||||||
Batters Faced - Harol Gonzalez 3, Sean Reid-Foley 3, Stephen Tarpley 3, Ryley Gilliam 5, Thomas Szapucki 4, Trevor Hildenberger 6, Daniel Zamora 4 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
S. Alcantara | 2 .0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
A. Bass | 1 .0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
R. Detwiler (W 1-0) | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
A. Bender (H 1) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
S. Morimando (S 1) | 2 .0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 | |
HBP - Bruce Maxwell (by Morimando) | |||||||||
Pitches-Strikes - Sandy Alcantara 24-16, Anthony Bass 23-15, Ross Detwiler 7-6, Anthony Bender 17-10, Shawn Morimando 34-22 | |||||||||
Ground Balls-Fly Balls - Sandy Alcantara 4-0, Anthony Bass 1-0, Ross Detwiler 1-0, Anthony Bender 1-0, Shawn Morimando 2-1 | |||||||||
Batters Faced - Sandy Alcantara 8, Anthony Bass 5, Ross Detwiler 3, Anthony Bender 3, Shawn Morimando 9 |