POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. Swanson | SS | 4 | 1 | 1 | 3 | 0 | 1 | 2 | .289 |
M. Olson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
M. Riley | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
T. d'Arnaud | C | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .268 |
W. Contreras | DH | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .272 |
E. Rosario | LF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .190 |
V. Grissom | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .324 |
M. Harris II | CF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .298 |
R. Grossman | RF | 4 | 1 | 0 | 0 | 0 | 0 | 5 | .226 |
Totals | 36 | 3 | 10 | 3 | 0 | 7 | 17 | ||
Batting | |||||||||
2B - Michael Harris II (21) | |||||||||
HR - Dansby Swanson (17) | |||||||||
TB - Dansby Swanson 4, Michael Riley 1, Travis d'Arnaud 2, Eddie Rosario 2, Michael Harris II 5 | |||||||||
RBI - Dansby Swanson 3 (76) | |||||||||
2-Out RBI - Dansby Swanson 3 (38) | |||||||||
Runners left in scoring position, 2 out - Matthew Olson (46), Vaughn Grissom (3), Robert Grossman (9) | |||||||||
Team LOB - 17 | |||||||||
Fielding | |||||||||
E - Michael Riley (6) | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
L. Nootbaar | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .246 |
B. Donovan | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .299 |
P. Goldschmidt | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .338 |
N. Arenado | 3B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .306 |
M. Dickerson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
J. Pujols | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
T. O'Neill | LF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .230 |
D. Carlson | CF | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .243 |
N. Gorman | 2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .237 |
P. DeJong | PH -SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .165 |
Y. Molina | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
T. Edman | SS -2B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .253 |
Totals | 29 | 6 | 6 | 6 | 3 | 8 | 8 | ||
Batting | |||||||||
HR - Lars Nootbaar (9), Tyler O'Neill (10), Thomas Edman (10) | |||||||||
TB - Lars Nootbaar 4, Brendan Donovan 1, Paul Goldschmidt 1, Nolan Arenado 1, Tyler O'Neill 4, Thomas Edman 4 | |||||||||
RBI - Lars Nootbaar (29), Nolan Arenado (85), Tyler O'Neill 3 (50), Thomas Edman (44) | |||||||||
2-Out RBI - Lars Nootbaar (12), Nolan Arenado (36), Tyler O'Neill 3 (16) | |||||||||
Runners left in scoring position, 2 out - Jose Pujols (19) | |||||||||
GIDP - Yadier Molina (7) | |||||||||
Team LOB - 8 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Odorizzi | 5 .2 | 4 | 2 | 2 | 1 | 4 | 1 | 4.26 |
D. Lee | 0 .2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.68 |
C. McHugh (H 10) | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.73 |
A. Minter (L 5-4) | 0 .2 | 2 | 4 | 1 | 1 | 2 | 2 | 2.32 |
R. Jackson | 0 .1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Pitches-Strikes - Jacob Odorizzi 86-56, Dylan Lee 14-7, Collin McHugh 4-3, Alex Minter 22-14, Randy Jackson 6-3 | ||||||||
Ground Balls-Fly Balls - Jacob Odorizzi 6-6, Dylan Lee 0-0, Collin McHugh 1-0, Alex Minter 1-0, Randy Jackson 0-0 | ||||||||
Batters Faced - Jacob Odorizzi 22, Dylan Lee 3, Collin McHugh 1, Alex Minter 6, Randy Jackson 1 | ||||||||
Inherited Runners-Scored - Dylan Lee 2-0, Collin McHugh 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
A. Wainwright | 6 .2 | 8 | 2 | 2 | 0 | 4 | 0 | 3.09 |
R. Helsley (W 9-1) | 1 .1 | 1 | 1 | 1 | 0 | 3 | 1 | 1.04 |
G. Gallegos (S 13) | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.04 |
Pitches-Strikes - Adam Wainwright 100-69, Ryan Helsley 19-15, Giovanny Gallegos 9-8 | ||||||||
Ground Balls-Fly Balls - Adam Wainwright 6-3, Ryan Helsley 0-1, Giovanny Gallegos 1-1 | ||||||||
Batters Faced - Adam Wainwright 27, Ryan Helsley 5, Giovanny Gallegos 4 | ||||||||
Inherited Runners-Scored - Ryan Helsley 2-2 |