POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Slater | CF | 5 | 1 | 3 | 0 | 0 | 2 | 1 | .400 |
M. Yastrzemski | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
T. Estrada | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .291 |
W. Flores | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 4 | .252 |
J. Davis | DH | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .284 |
M. Haniger | LF | 5 | 0 | 2 | 2 | 0 | 1 | 1 | .231 |
M. Conforto | RF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .237 |
C. Schmitt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .277 |
P. Bailey | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .317 |
B. Crawford | SS | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .202 |
Totals | 38 | 4 | 12 | 4 | 3 | 6 | 19 | ||
Batting | |||||||||
2B - Wilmer Flores (8), Mitchell Haniger (9), Patrick Bailey (6) | |||||||||
TB - Austin Slater 3, Wilmer Flores 3, Jonathan Davis 1, Mitchell Haniger 3, Patrick Bailey 3, Brandon Crawford 2 | |||||||||
RBI - Jonathan Davis (35), Mitchell Haniger 2 (22), Brandon Crawford (16) | |||||||||
2-Out RBI - Mitchell Haniger 2 (8) | |||||||||
Runners left in scoring position, 2 out - Wilmer Flores 2 (24), Mitchell Haniger (14), Michael Conforto 2 (25), Brandon Crawford (13) | |||||||||
Team LOB - 19 | |||||||||
Baserunning | |||||||||
CS - Austin Slater (2 off Liberatore/Contreras) | |||||||||
Fielding | |||||||||
E - Wilmer Flores (2) | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Donovan | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .258 |
P. Goldschmidt | 1B | 5 | 1 | 1 | 2 | 0 | 1 | 3 | .286 |
N. Gorman | DH | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .257 |
N. Arenado | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .280 |
W. Contreras | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .201 |
D. Carlson | RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .241 |
J. Walker | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .287 |
P. DeJong | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .231 |
T. Edman | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .237 |
Totals | 35 | 3 | 10 | 3 | 2 | 6 | 14 | ||
Batting | |||||||||
HR - Paul Goldschmidt (11), Paul DeJong (9) | |||||||||
TB - Brendan Donovan 2, Paul Goldschmidt 4, Nolan Gorman 1, Nolan Arenado 2, Jordan Walker 2, Paul DeJong 5 | |||||||||
RBI - Paul Goldschmidt 2 (30), Paul DeJong (20) | |||||||||
2-Out RBI - Paul DeJong (8) | |||||||||
Runners left in scoring position, 2 out - Paul Goldschmidt (17), Dylan Carlson 2 (15) | |||||||||
GIDP - Willson Contreras (7), Paul DeJong (4) | |||||||||
Team LOB - 14 | |||||||||
Baserunning | |||||||||
SB - Thomas Edman (2 off Doval/Bailey) | |||||||||
CS - Jordan Walker (2 off Webb/Bailey) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
L. Webb (W 5-6) | 7 .0 | 7 | 3 | 3 | 0 | 6 | 2 | 3.15 | |
T. Rogers (H 13) | 0 .2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.71 | |
C. Doval (S 17) | 1 .1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.86 | |
HBP - Brendan Donovan (by Doval) | |||||||||
Pitches-Strikes - Logan Webb 88-60, Tyler Rogers 19-12, Camilo Doval 27-13 | |||||||||
Ground Balls-Fly Balls - Logan Webb 11-3, Tyler Rogers 1-0, Camilo Doval 2-1 | |||||||||
Batters Faced - Logan Webb 27, Tyler Rogers 4, Camilo Doval 7 | |||||||||
Inherited Runners-Scored - Camilo Doval 2-0 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
M. Liberatore | 6 .0 | 7 | 2 | 2 | 2 | 5 | 0 | 5.14 | |
N. Pallante (BS 3) | 1 .0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.38 | |
C. Stratton (L 1-1) | 1 .0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.93 | |
S. Matz | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27 | |
WP - Matthew Liberatore | |||||||||
HBP - Thairo Estrada (by Liberatore) | |||||||||
Pitches-Strikes - Matthew Liberatore 86-57, Neil Pallante 23-12, Christopher Stratton 22-17, Steven Matz 15-12 | |||||||||
Ground Balls-Fly Balls - Matthew Liberatore 6-5, Neil Pallante 1-1, Christopher Stratton 1-1, Steven Matz 2-1 | |||||||||
Batters Faced - Matthew Liberatore 27, Neil Pallante 6, Christopher Stratton 6, Steven Matz 3 |