POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
T. Freeman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .195 |
A. Giménez | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .261 |
J. Ramírez | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .249 |
J. Naylor | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .261 |
W. Brennan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .238 |
K. Manzardo | DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .148 |
G. Arias | SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .224 |
E. Florial | LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .189 |
A. Hedges | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .139 |
N. Naylor | PH -C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .176 |
Totals | 32 | 0 | 6 | 0 | 2 | 9 | 13 | ||
Batting | |||||||||
TB - Tyler Freeman 1, Andrés Giménez 2, José Ramírez 1, William Brennan 1, Kyle Manzardo 1 | |||||||||
Runners left in scoring position, 2 out - Noah Naylor (5) | |||||||||
GIDP - Joshua-Douglas Naylor (5) | |||||||||
Team LOB - 13 | |||||||||
Fielding | |||||||||
E - Joshua-Douglas Naylor (2) | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Semien | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .276 |
C. Seager | SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .238 |
D. Lowe | 1B | 3 | 1 | 0 | 0 | 1 | 3 | 2 | .299 |
J. García | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .259 |
J. Smith | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .271 |
J. Heim | C | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .277 |
T. Jankowski | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
E. Duran | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .288 |
L. Taveras | CF | 4 | 1 | 1 | 0 | 0 | 0 | 5 | .254 |
Totals | 31 | 4 | 7 | 4 | 4 | 4 | 18 | ||
Batting | |||||||||
3B - Leody Taveras (2) | |||||||||
HR - Marcus Semien (8), Jose Adolis García (10) | |||||||||
TB - Marcus Semien 4, Corey Seager 1, Jose Adolis García 5, Josh Smith 1, Travis Jankowski 1, Leody Taveras 3 | |||||||||
RBI - Marcus Semien 2 (31), Jose Adolis García 2 (34) | |||||||||
2-Out RBI - Marcus Semien 2 (14) | |||||||||
Runners left in scoring position, 2 out - Marcus Semien 2 (16), Leody Taveras 2 (24) | |||||||||
GIDP - Jonah Heim (3) | |||||||||
Team LOB - 18 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
C. Carrasco (L 2-4) | 5 .0 | 5 | 2 | 2 | 1 | 3 | 1 | 5.16 | |
N. Sandlin | 0 .1 | 1 | 2 | 2 | 1 | 0 | 1 | 2.57 | |
P. Strzelecki | 1 .2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
P. Avila | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 | |
HBP - Ezequiel Duran (by Strzelecki) | |||||||||
Pitches-Strikes - Carlos Carrasco 75-44, Nick Sandlin 11-5, Peter Strzelecki 31-17, Pedro Avila 17-8 | |||||||||
Ground Balls-Fly Balls - Carlos Carrasco 6-3, Nick Sandlin 0-1, Peter Strzelecki 0-1, Pedro Avila 2-1 | |||||||||
Batters Faced - Carlos Carrasco 20, Nick Sandlin 3, Peter Strzelecki 8, Pedro Avila 5 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Gray (W 2-1) | 6 .1 | 4 | 0 | 0 | 2 | 3 | 0 | 2.08 | |
J. Leclerc | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.62 | |
D. Robertson | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.49 | |
K. Yates | 1 .0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.04 | |
WP - José Leclerc | |||||||||
HBP - Estevan Florial (by Leclerc) | |||||||||
Pitches-Strikes - Jonathan Gray 94-58, José Leclerc 9-5, David Robertson 16-10, Kirby Yates 16-12 | |||||||||
Ground Balls-Fly Balls - Jonathan Gray 10-2, José Leclerc 0-1, David Robertson 1-0, Kirby Yates 0-0 | |||||||||
Batters Faced - Jonathan Gray 24, José Leclerc 3, David Robertson 4, Kirby Yates 4 | |||||||||
Inherited Runners-Scored - José Leclerc 1-0 |