POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Blackmon | RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .237 |
E. Tovar | SS | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .297 |
R. McMahon | 3B | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .284 |
B. Rodgers | DH | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .265 |
K. Bryant | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .186 |
B. Doyle | CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .260 |
J. Stallings | C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .319 |
H. Goodman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .189 |
A. Trejo | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .108 |
Totals | 29 | 0 | 5 | 0 | 3 | 11 | 14 | ||
Batting | |||||||||
2B - Charles Blackmon (11) | |||||||||
TB - Charles Blackmon 2, Ryan McMahon 1, Kristopher Bryant 1, Jacob Stallings 1, Alan Trejo 1 | |||||||||
Runners left in scoring position, 2 out - Ezequiel Tovar 2 (23) | |||||||||
GIDP - Ezequiel Tovar (4), Brendan Rodgers (4), Kristopher Bryant (5) | |||||||||
Team LOB - 14 | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Betts | SS | 4 | 1 | 1 | 1 | 1 | 0 | 4 | .318 |
S. Ohtani | DH | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .322 |
F. Freeman | 1B | 1 | 2 | 1 | 2 | 3 | 0 | 0 | .293 |
T. Hernández | RF -LF | 5 | 0 | 0 | 0 | 0 | 1 | 8 | .255 |
A. Pages | CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .258 |
M. Rojas | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .279 |
E. Hernández | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .198 |
M. Vargas | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
J. Heyward | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .234 |
A. Barnes | C | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .208 |
Totals | 31 | 4 | 8 | 4 | 7 | 5 | 21 | ||
Batting | |||||||||
HR - Markus Betts (9), Frederick Freeman (7) | |||||||||
TB - Markus Betts 4, Frederick Freeman 4, Andrew Pages 1, Miguel Rojas 1, Miguel Vargas 1, Jason Heyward 1, Austin Barnes 2 | |||||||||
RBI - Markus Betts (32), Frederick Freeman 2 (35), Miguel Rojas (10) | |||||||||
Runners left in scoring position, 2 out - Shohei Ohtani (21), Teoscar Hernández 4 (35), Enrique Hernández (14), Miguel Vargas (4) | |||||||||
SF - Frederick Freeman (4) | |||||||||
Team LOB - 21 | |||||||||
Baserunning | |||||||||
SB - Frederick Freeman (2 off Gomber/Stallings) | |||||||||
Fielding | |||||||||
DP - 3 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
A. Gomber (L 1-3) | 3 .0 | 5 | 3 | 3 | 3 | 2 | 2 | 3.06 |
P. Lambert | 2 .2 | 1 | 0 | 0 | 2 | 3 | 0 | 6.47 |
A. Molina | 2 .1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.84 |
WP - Peter Lambert | ||||||||
Pitches-Strikes - Austin Gomber 79-46, Peter Lambert 72-45, Anthony Molina 26-17 | ||||||||
Ground Balls-Fly Balls - Austin Gomber 3-3, Peter Lambert 1-2, Anthony Molina 3-0 | ||||||||
Batters Faced - Austin Gomber 17, Peter Lambert 13, Anthony Molina 10 | ||||||||
Inherited Runners-Scored - Anthony Molina 3-0 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
G. Stone (W 6-2) | 5 .0 | 4 | 0 | 0 | 2 | 6 | 0 | 2.90 | |
M. Grove (H 6) | 2 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.04 | |
A. Vesia (H 3) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.35 | |
D. Hudson | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.35 | |
IBB - Frederick Freeman (by Lambert), Shohei Ohtani (by Molina) | |||||||||
Pitches-Strikes - Gavin Stone 75-53, Michael Grove 26-16, Alexander Vesia 8-7, Daniel Hudson 9-7 | |||||||||
Ground Balls-Fly Balls - Gavin Stone 4-2, Michael Grove 3-0, Alexander Vesia 0-0, Daniel Hudson 1-0 | |||||||||
Batters Faced - Gavin Stone 20, Michael Grove 6, Alexander Vesia 3, Daniel Hudson 3 |