Player

Oliver Dunn #15

2024 Game Log | Main Player Page
Date Opp Score M/L O/U AB R H 2B 3B HR RBI BB K SB CS
Jun 12 vs TOR W 5 - 4 W -123 P 9.0 2 0 0 0 0 0 0 1 1 0 0
Jun 11 vs TOR L 3 - 0 L 105 U 8.5 2 0 0 0 0 0 0 0 1 0 0
Jun 9 @ DET L 10 - 2 L 148 O 8.0 1 0 0 0 0 0 0 0 1 0 0
Jun 7 @ DET W 10 - 0 W 103 O 8.5 0 0 0 0 0 0 0 0 0 0 0
Jun 4 @ PHI L 2 - 1 F/10 L 140 U 9.0 0 0 0 0 0 0 0 0 0 0 0
May 31 vs CHW W 12 - 5 W -183 O 8.0 1 0 1 0 0 0 1 0 0 0 0
May 28 vs CHC L 6 - 3 F/10 L -159 O 8.0 1 0 0 0 0 0 0 0 1 0 0
May 26 @ BOS L 2 - 1 L 127 U 8.5 4 1 1 0 0 0 0 0 1 1 0
May 14 vs PIT W 4 - 3 W -154 U 8.0 4 1 1 0 0 0 0 0 2 0 0
May 11 vs STL W 5 - 3 W -166 O 7.5 2 1 1 1 0 0 0 0 1 0 0
May 10 vs STL W 11 - 2 W -123 O 8.5 1 0 0 0 0 0 0 0 1 0 0
May 8 @ KC L 6 - 4 L 106 O 8.5 2 1 0 0 0 0 0 2 1 0 0
May 7 @ KC W 6 - 5 W 117 O 9.0 1 0 0 0 0 0 0 0 1 0 0
May 6 @ KC L 3 - 2 L 126 U 8.5 1 0 0 0 0 0 0 0 0 0 0
May 5 @ CHC L 5 - 0 L -137 U 6.5 4 0 1 0 0 0 0 0 1 0 0
May 4 @ CHC L 6 - 5 L 121 O 8.5 4 1 1 0 1 0 1 0 1 0 0
May 3 @ CHC W 3 - 1 W 101 U 7.5 2 0 1 0 0 0 0 0 1 0 0
May 1 vs TB W 7 - 1 W -105 P 8.0 3 2 2 0 0 0 0 1 1 0 0
Apr 29 vs TB L 1 - 0 L -106 U 8.0 1 0 0 0 0 0 0 0 1 0 0
Apr 28 vs NYY L 15 - 5 L 120 O 8.5 1 0 0 0 0 0 0 0 1 0 0
Apr 27 vs NYY L 15 - 3 L 102 O 8.5 1 0 0 0 0 0 0 0 1 0 0
Apr 26 vs NYY W 7 - 6 F/11 W 124 O 9.0 1 0 0 0 0 0 0 0 1 0 0
Apr 25 @ PIT W 7 - 5 W -137 O 6.5 5 0 1 0 0 0 1 0 2 0 0
Apr 24 @ PIT W 3 - 2 W -117 U 8.0 1 0 0 0 0 0 0 0 1 0 0
Apr 22 @ PIT L 4 - 2 L 134 U 7.5 1 0 0 0 0 0 0 0 1 0 0
Apr 20 @ STL W 12 - 5 W 124 O 8.0 5 0 1 0 0 0 0 0 1 0 0
Apr 19 @ STL W 2 - 1 F/10 W -119 U 7.0 3 0 0 0 0 0 0 0 1 0 0
Apr 17 vs SD W 1 - 0 W -111 U 8.5 3 0 0 0 0 0 0 0 1 0 0
Apr 16 vs SD L 6 - 3 L 104 O 8.5 1 0 0 0 0 0 0 0 0 0 0
Apr 15 vs SD L 7 - 3 L -110 O 8.5 1 0 1 0 0 0 0 0 0 0 0
Apr 14 @ BAL L 6 - 4 L 193 O 9.0 1 0 0 0 0 0 0 0 1 0 0
Apr 13 @ BAL W 11 - 5 W 132 O 8.0 3 1 1 1 0 0 0 0 2 0 0
Apr 9 @ CIN W 9 - 5 W 118 O 9.5 5 0 0 0 0 0 0 0 2 0 0
Apr 8 @ CIN L 10 - 8 L -103 O 9.5 5 0 1 0 0 0 0 0 2 0 0
Apr 7 vs SEA W 12 - 4 W -132 O 9.0 4 2 2 0 1 0 1 0 1 1 0
Apr 6 vs SEA L 5 - 3 L -117 U 9.0 2 0 0 0 0 0 0 1 1 0 0
Apr 5 vs SEA W 6 - 5 W -126 O 7.5 4 1 2 0 0 1 2 0 0 1 0
Apr 3 vs MIN L 7 - 3 L -103 O 9.0 2 0 0 0 0 0 0 0 2 0 0
Apr 2 vs MIN W 3 - 2 W -114 U 8.5 3 0 1 0 0 0 0 1 1 0 0
Mar 31 @ NYM W 4 - 1 W 129 U 8.0 3 0 1 0 0 0 1 0 1 0 0
Mar 30 @ NYM W 7 - 6 W 114 O 7.5 4 0 1 0 0 0 0 0 1 0 0
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo