Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Carter Jr. | C | 27:59 | 3-8 | 0-1 | 0-0 | -6 | 3 | 7 | 10 | 0 | 4 | 0 | 2 | 0 | 6 |
K. Dunn | F | 31:33 | 3-6 | 1-3 | 1-2 | -9 | 0 | 4 | 4 | 6 | 4 | 4 | 2 | 0 | 8 |
L. Markkanen | F | 29:59 | 4-11 | 2-7 | 0-0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 10 |
Z. LaVine | G | 38:10 | 8-26 | 3-13 | 7-7 | -1 | 1 | 7 | 8 | 2 | 1 | 1 | 5 | 1 | 26 |
T. Satoransky | G | 33:22 | 8-12 | 4-5 | 0-0 | 1 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 20 |
T. Young | 22:02 | 2-7 | 1-2 | 2-2 | -3 | 3 | 4 | 7 | 4 | 4 | 1 | 2 | 0 | 7 | |
C. White | 19:28 | 4-9 | 1-2 | 0-0 | -14 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | |
R. Arcidiacono | 16:26 | 1-3 | 1-1 | 1-2 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
D. Gafford | 14:46 | 2-2 | 0-0 | 1-2 | -6 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 5 | |
D. Valentine | 5:00 | 0-4 | 0-3 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
L. Kornet | 1:14 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Strus | DNP | ||||||||||||||
C. Felicio | DNP | ||||||||||||||
S. Harrison | DNP | ||||||||||||||
A. Mokoka | DNP | ||||||||||||||
Total | 239:59 | 35-88 | 13-37 | 12-15 | 11 | 36 | 47 | 20 | 17 | 7 | 15 | 5 | 95 | ||
40% | 35% | 80% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic | C | 31:02 | 9-17 | 2-3 | 1-5 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 21 |
J. Isaac | F | 33:10 | 5-8 | 0-1 | 3-4 | 8 | 1 | 8 | 9 | 5 | 5 | 4 | 1 | 3 | 13 |
A. Gordon | F | 31:22 | 6-14 | 1-3 | 3-6 | -3 | 2 | 9 | 11 | 4 | 1 | 1 | 2 | 3 | 16 |
E. Fournier | G | 31:51 | 2-4 | 0-2 | 4-4 | 0 | 0 | 4 | 4 | 2 | 3 | 2 | 3 | 0 | 8 |
M. Fultz | G | 26:58 | 6-11 | 1-3 | 0-0 | -2 | 0 | 6 | 6 | 4 | 2 | 0 | 5 | 1 | 13 |
T. Ross | 31:27 | 8-17 | 6-13 | 4-4 | 11 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 26 | |
D. Augustin | 21:02 | 1-3 | 0-0 | 0-0 | 10 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
M. Bamba | 16:58 | 2-3 | 0-1 | 0-0 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | |
W. Iwundu | 16:09 | 0-4 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
M. Frazier Jr. | DNP | ||||||||||||||
K. Birch | DNP | ||||||||||||||
B. Johnson | DNP | ||||||||||||||
A. Jefferson | DNP | ||||||||||||||
J. Magette | DNP | ||||||||||||||
Total | 239:59 | 39-81 | 10-26 | 15-23 | 6 | 40 | 46 | 23 | 15 | 10 | 13 | 13 | 103 | ||
48% | 38% | 65% |
Chicago | Orlando | |
None | Player |
N. Vucevic
|