ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
DET | 15.5 | 235.5o | |
PHI | -15.5 (16.5) | 235.5u (19.5) |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Stewart | C | 20:18 | 2-6 | 0-1 | 0-0 | -27 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 1 | 4 |
B. Bogdanovic | F | 26:08 | 6-12 | 2-5 | 3-4 | -28 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 17 |
A. Thompson | F | 21:50 | 3-5 | 0-0 | 2-2 | -15 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 8 |
C. Cunningham | G | 24:25 | 2-9 | 0-2 | 0-0 | -32 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 4 |
K. Hayes | G | 21:17 | 1-6 | 0-1 | 3-4 | -28 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 1 | 5 |
J. Ivey | 28:32 | 4-12 | 0-2 | 5-5 | -6 | 1 | 3 | 4 | 4 | 3 | 0 | 5 | 0 | 13 | |
J. Wiseman | 27:42 | 9-12 | 0-0 | 2-2 | -5 | 3 | 10 | 13 | 1 | 2 | 0 | 2 | 1 | 20 | |
I. Livers | 24:54 | 1-4 | 0-2 | 1-2 | 5 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 3 | |
A. Burks | 17:12 | 2-8 | 0-4 | 0-0 | -17 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
M. Sasser | 16:33 | 4-4 | 1-1 | 2-4 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 11 | |
J. Harris | 11:09 | 1-3 | 1-3 | 0-0 | -8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
M. Bagley III | DNP | ||||||||||||||
K. Knox II | DNP | ||||||||||||||
Total | 240:00 | 35-81 | 4-21 | 18-23 | 7 | 35 | 42 | 19 | 25 | 3 | 21 | 7 | 92 | ||
43% | 19% | 78% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | C | 29:04 | 9-19 | 2-3 | 15-16 | 28 | 0 | 13 | 13 | 2 | 2 | 2 | 4 | 4 | 35 |
T. Harris | F | 23:30 | 4-8 | 1-3 | 4-4 | 24 | 2 | 5 | 7 | 2 | 3 | 3 | 2 | 1 | 13 |
N. Batum | F | 21:46 | 2-4 | 0-1 | 0-0 | 30 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 4 |
T. Maxey | G | 27:15 | 7-16 | 1-6 | 4-5 | 37 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 19 |
D. Melton | G | 23:19 | 1-6 | 0-3 | 2-2 | 24 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 4 |
K. Oubre Jr. | 17:13 | 4-11 | 1-5 | 2-2 | 6 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 11 | |
M. Morris Sr. | 15:29 | 5-8 | 5-5 | 0-0 | 12 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 15 | |
R. Covington | 12:36 | 0-2 | 0-1 | 0-0 | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
P. Beverley | 12:05 | 0-1 | 0-0 | 1-2 | -6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
J. Springer | 12:00 | 4-9 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 9 | |
D. House Jr. | 12:00 | 1-5 | 1-3 | 0-0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | |
P. Reed | 11:40 | 0-1 | 0-0 | 0-0 | 11 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | |
M. Bamba | 9:01 | 1-2 | 1-1 | 0-0 | -4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | |
K. Martin | 6:31 | 2-3 | 0-0 | 0-0 | -6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
F. Korkmaz | 6:31 | 1-3 | 1-3 | 0-0 | -6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
Total | 240:00 | 41-98 | 14-37 | 28-31 | 16 | 38 | 54 | 24 | 23 | 17 | 11 | 8 | 124 | ||
42% | 38% | 90% |
Detroit | Philadelphia | |
I. Stewart
|
Player |
J. Embiid
|
Detroit | Philadelphia | |
15 | Fast Break Pts | 32 |
54 | Points in the Paint | 40 |
0 | Biggest Lead | 41 |