ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PHO | -3 | 210o (56) | |
NJ | 3 (3) | 210u |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Stoudemire | C | 33:47 | 9-13 | 0-0 | 5-6 | 0 | 5 | 6 | 11 | 2 | 6 | 1 | 3 | 0 | 23 |
S. Marion | F | 49:31 | 12-20 | 3-6 | 6-6 | 0 | 2 | 7 | 9 | 3 | 4 | 3 | 3 | 2 | 33 |
B. Diaw | F | 40:57 | 6-12 | 0-0 | 4-4 | 0 | 0 | 1 | 1 | 14 | 2 | 0 | 1 | 2 | 16 |
S. Nash | G | 47:57 | 16-25 | 6-7 | 4-5 | 0 | 1 | 5 | 6 | 13 | 3 | 1 | 3 | 0 | 42 |
R. Bell | G | 46:41 | 9-17 | 6-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 24 |
L. Barbosa | 36:20 | 6-17 | 1-5 | 3-4 | 0 | 1 | 2 | 3 | 7 | 4 | 3 | 1 | 0 | 16 | |
J. Jones | 15:13 | 1-8 | 1-6 | 0-0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | |
K. Thomas | 14:44 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | |
M. Banks | 4:52 | 1-2 | 0-0 | 0-2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
E. Piatkowski | DNP | ||||||||||||||
J. Jones | DNP | ||||||||||||||
P. Burke | DNP | ||||||||||||||
J. Rose | DNP | ||||||||||||||
S. Marks | DNP | ||||||||||||||
Total | 290:02 | 61-117 | 17-31 | 22-27 | 11 | 28 | 39 | 43 | 28 | 10 | 12 | 5 | 161 | ||
52% | 55% | 81% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Krstic | C | 21:45 | 4-10 | 0-0 | 2-4 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 2 | 1 | 10 |
R. Jefferson | F | 44:19 | 11-19 | 1-3 | 2-2 | 0 | 0 | 8 | 8 | 0 | 2 | 0 | 1 | 0 | 25 |
J. Collins | F | 16:36 | 1-5 | 0-0 | 0-1 | 0 | 5 | 2 | 7 | 1 | 3 | 0 | 1 | 2 | 2 |
J. Kidd | G | 47:36 | 13-26 | 3-6 | 9-9 | 0 | 0 | 14 | 14 | 14 | 5 | 1 | 4 | 0 | 38 |
V. Carter | G | 42:10 | 13-17 | 1-3 | 4-5 | 0 | 1 | 3 | 4 | 9 | 6 | 0 | 1 | 0 | 31 |
M. Williams | 32:35 | 8-11 | 2-4 | 0-0 | 0 | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 0 | 18 | |
M. Moore | 31:41 | 4-5 | 0-0 | 6-6 | 0 | 2 | 5 | 7 | 2 | 3 | 0 | 4 | 0 | 14 | |
E. House | 31:37 | 3-5 | 2-2 | 4-4 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | |
A. Wright | 18:03 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | |
H. Adams | 3:38 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Robinson | DNP | ||||||||||||||
M. Ilic | DNP | ||||||||||||||
B. Nachbar | DNP | ||||||||||||||
J. Boone | DNP | ||||||||||||||
J. McInnis | DNP | ||||||||||||||
Total | 290:00 | 60-107 | 10-21 | 27-31 | 10 | 40 | 50 | 37 | 29 | 2 | 17 | 3 | 157 | ||
56% | 48% | 87% |
Phoenix | New Jersey | |
S. Nash
|
Player |
M. Moore
|
Phoenix | New Jersey | |
12 | Fast Break Pts | 17 |
64 | Points in the Paint | 62 |
10 | Biggest Lead | 5 |