ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
WAS | 6 (6) | 193o (3) | |
TOR | -6 | 193u |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Haywood | C | 21:18 | 4-5 | 0-0 | 4-4 | 6 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 3 | 12 |
A. Jamison | F | 44:48 | 9-22 | 1-4 | 6-6 | 13 | 3 | 13 | 16 | 1 | 2 | 1 | 3 | 1 | 25 |
D. Songaila | F | 38:02 | 7-9 | 0-0 | 0-0 | 11 | 1 | 5 | 6 | 5 | 4 | 1 | 5 | 0 | 14 |
D. Stevenson | G | 42:18 | 2-10 | 1-5 | 4-4 | -7 | 2 | 4 | 6 | 7 | 2 | 0 | 4 | 1 | 9 |
A. Daniels | G | 20:38 | 3-7 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 6 |
A. Blatche | 31:23 | 4-7 | 0-1 | 4-4 | -4 | 2 | 6 | 8 | 1 | 3 | 1 | 2 | 3 | 12 | |
N. Young | 28:30 | 6-13 | 2-5 | 0-0 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 14 | |
R. Mason Jr. | 24:28 | 6-9 | 4-6 | 2-3 | -3 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 18 | |
D. McGuire | 10:10 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
O. Pecherov | 3:26 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 265:01 | 41-82 | 8-21 | 20-21 | 10 | 39 | 49 | 24 | 21 | 7 | 21 | 8 | 110 | ||
50% | 38% | 95% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Nesterovic | C | 30:29 | 3-7 | 0-0 | 1-1 | 11 | 6 | 6 | 12 | 2 | 1 | 0 | 1 | 0 | 7 |
A. Bargnani | F | 48:25 | 9-18 | 5-9 | 4-6 | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 27 |
J. Moon | F | 45:26 | 5-11 | 1-4 | 2-2 | -4 | 3 | 5 | 8 | 0 | 5 | 3 | 0 | 2 | 13 |
J. Calderon | G | 39:00 | 9-21 | 1-4 | 1-1 | 10 | 1 | 3 | 4 | 9 | 3 | 3 | 3 | 0 | 20 |
A. Parker | G | 34:23 | 4-15 | 1-4 | 6-6 | -12 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 15 |
C. Delfino | 33:49 | 7-17 | 1-5 | 2-2 | -7 | 1 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 17 | |
T. Ford | 14:00 | 1-5 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
P. Brezec | 8:07 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
J. Kapono | 6:46 | 1-3 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Humphries | 4:35 | 0-2 | 0-0 | 1-2 | -7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
J. Graham | DNP | ||||||||||||||
M. Baston | DNP | ||||||||||||||
Total | 265:00 | 39-99 | 9-26 | 19-22 | 14 | 24 | 38 | 18 | 19 | 11 | 9 | 3 | 106 | ||
39% | 35% | 86% |
Washington | Toronto | |
None | Player |
P. Brezec
|
Washington | Toronto | |
14 | Fast Break Pts | 17 |
44 | Points in the Paint | 48 |
11 | Biggest Lead | 8 |