Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Hayes | C | 15:14 | 4-7 | 0-0 | 0-0 | 0 | 5 | 3 | 8 | 4 | 2 | 1 | 0 | 0 | 8 |
S. Battier | F | 30:46 | 3-6 | 2-4 | 0-0 | 5 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 8 |
L. Scola | F | 27:34 | 4-15 | 0-1 | 0-0 | 1 | 3 | 6 | 9 | 1 | 3 | 1 | 3 | 2 | 8 |
K. Martin | G | 23:13 | 4-12 | 1-3 | 7-7 | -1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 16 |
K. Lowry | G | 23:11 | 2-4 | 2-4 | 3-4 | 9 | 0 | 2 | 2 | 5 | 4 | 0 | 2 | 0 | 9 |
A. Brooks | 28:01 | 2-9 | 1-5 | 4-4 | 3 | 0 | 4 | 4 | 6 | 1 | 2 | 3 | 0 | 9 | |
C. Lee | 21:35 | 4-8 | 1-2 | 0-0 | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | |
P. Patterson | 21:31 | 8-11 | 0-0 | 4-5 | 11 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 20 | |
B. Miller | 20:32 | 2-3 | 1-1 | 4-4 | 7 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 9 | |
C. Budinger | 17:14 | 3-8 | 0-3 | 4-4 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 10 | |
J. Hill | 11:09 | 1-2 | 0-0 | 0-0 | -3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
I. Smith | DNP | ||||||||||||||
Total | 240:00 | 37-85 | 8-23 | 26-28 | 16 | 34 | 50 | 26 | 14 | 6 | 11 | 6 | 108 | ||
44% | 35% | 93% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Wallace | C | 22:10 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
T. Prince | F | 29:30 | 0-9 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
G. Monroe | F | 27:28 | 6-13 | 0-0 | 0-0 | -1 | 7 | 5 | 12 | 1 | 2 | 1 | 0 | 1 | 12 |
R. Stuckey | G | 28:21 | 7-15 | 0-1 | 5-5 | -14 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 19 |
T. McGrady | G | 21:57 | 4-11 | 0-1 | 2-2 | -8 | 2 | 6 | 8 | 3 | 3 | 1 | 2 | 1 | 10 |
B. Gordon | 27:59 | 7-12 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 15 | |
A. Daye | 25:50 | 3-9 | 1-5 | 2-2 | -9 | 0 | 5 | 5 | 0 | 2 | 3 | 1 | 1 | 9 | |
W. Bynum | 22:34 | 9-14 | 1-2 | 2-2 | -5 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 21 | |
C. Wilcox | 20:32 | 3-4 | 0-0 | 0-0 | -7 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | |
C. Villanueva | 13:39 | 1-4 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 5 | |
J. Maxiell | DNP | ||||||||||||||
D. Summers | DNP | ||||||||||||||
Total | 240:00 | 41-93 | 4-14 | 14-15 | 17 | 26 | 43 | 19 | 16 | 5 | 8 | 4 | 100 | ||
44% | 29% | 93% |
Houston | Detroit | |
None | Player |
T. McGrady
|