Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Pierce | F | 31:34 | 9-12 | 5-7 | 6-7 | -6 | 0 | 4 | 4 | 1 | 5 | 1 | 2 | 0 | 29 |
M. Plumlee | F | 22:02 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 4 |
S. Livingston | G | 38:09 | 5-11 | 0-0 | 3-3 | 0 | 1 | 6 | 7 | 4 | 4 | 3 | 4 | 1 | 13 |
D. Williams | G | 34:45 | 2-8 | 1-3 | 1-1 | -7 | 1 | 2 | 3 | 8 | 1 | 2 | 3 | 0 | 6 |
J. Johnson | G | 34:20 | 2-10 | 1-6 | 3-3 | 0 | 1 | 5 | 6 | 2 | 3 | 1 | 5 | 0 | 8 |
A. Blatche | 25:58 | 5-10 | 0-0 | 1-3 | 9 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 11 | |
M. Thornton | 23:06 | 2-9 | 1-5 | 0-0 | 13 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | |
M. Teletovic | 16:26 | 6-11 | 3-5 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 17 | |
A. Anderson | 13:40 | 1-4 | 1-3 | 0-0 | 10 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | |
J. Collins | DNP | ||||||||||||||
A. Kirilenko | DNP | ||||||||||||||
M. Teague | DNP | ||||||||||||||
J. Gutierrez | DNP | ||||||||||||||
B. Lopez | DNP | ||||||||||||||
Total | 240:00 | 34-78 | 12-29 | 16-19 | 9 | 28 | 37 | 19 | 22 | 11 | 15 | 7 | 96 | ||
44% | 41% | 84% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Bosh | C | 35:07 | 9-14 | 2-4 | 4-5 | 0 | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 0 | 24 |
L. James | F | 38:03 | 6-13 | 1-4 | 6-9 | 0 | 0 | 5 | 5 | 7 | 1 | 3 | 5 | 0 | 19 |
S. Battier | F | 28:27 | 1-4 | 1-4 | 0-0 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3 |
D. Wade | G | 37:10 | 8-11 | 0-0 | 6-7 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 22 |
M. Chalmers | G | 35:35 | 5-11 | 4-8 | 0-0 | 0 | 1 | 8 | 9 | 2 | 3 | 1 | 4 | 0 | 14 |
R. Allen | 27:44 | 0-3 | 0-3 | 1-1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
C. Andersen | 18:23 | 1-2 | 0-0 | 2-2 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 4 | |
N. Cole | 13:45 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | |
M. Beasley | 5:46 | 1-6 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
U. Haslem | DNP | ||||||||||||||
J. Jones | DNP | ||||||||||||||
G. Oden | DNP | ||||||||||||||
D. Liggins | DNP | ||||||||||||||
R. Lewis | DNP | ||||||||||||||
T. Douglas | DNP | ||||||||||||||
Total | 240:00 | 33-68 | 9-27 | 20-26 | 3 | 30 | 33 | 18 | 16 | 6 | 17 | 3 | 95 | ||
49% | 33% | 77% |
Brooklyn | Miami | |
None | Player |
D. Wade
M. Chalmers |