Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Hibbert | C | 22:14 | 0-4 | 0-0 | 0-0 | 0 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 1 | 0 |
P. George | F | 42:54 | 8-16 | 3-9 | 4-7 | 0 | 2 | 5 | 7 | 3 | 3 | 1 | 5 | 0 | 23 |
D. West | F | 37:04 | 9-18 | 0-0 | 2-2 | 0 | 3 | 9 | 12 | 4 | 4 | 0 | 2 | 0 | 20 |
G. Hill | G | 43:35 | 5-10 | 4-7 | 1-2 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 15 |
L. Stephenson | G | 32:18 | 3-7 | 0-0 | 3-5 | 0 | 2 | 3 | 5 | 4 | 5 | 0 | 2 | 0 | 9 |
C. Watson | 20:03 | 1-2 | 1-2 | 0-0 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | |
I. Mahinmi | 16:08 | 2-3 | 0-0 | 1-1 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 5 | |
L. Scola | 13:38 | 6-8 | 0-1 | 0-0 | -10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | |
R. Butler | 9:32 | 1-3 | 1-2 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
C. Copeland | 2:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Allen | DNP | ||||||||||||||
D. Sloan | DNP | ||||||||||||||
E. Turner | DNP | ||||||||||||||
S. Hill | DNP | ||||||||||||||
Total | 240:00 | 35-71 | 9-21 | 11-17 | 9 | 28 | 37 | 18 | 27 | 1 | 14 | 1 | 90 | ||
49% | 43% | 65% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Bosh | C | 35:42 | 7-12 | 3-5 | 8-10 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 25 |
L. James | F | 35:48 | 13-21 | 2-3 | 4-4 | 0 | 0 | 10 | 10 | 5 | 3 | 2 | 2 | 0 | 32 |
R. Lewis | F | 25:49 | 0-5 | 0-5 | 0-0 | 14 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
D. Wade | G | 37:36 | 4-12 | 0-2 | 7-7 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 15 |
M. Chalmers | G | 24:40 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 4 |
R. Allen | 27:04 | 2-8 | 1-5 | 4-4 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | |
N. Cole | 26:38 | 2-4 | 1-2 | 2-2 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | |
U. Haslem | 18:09 | 1-3 | 0-0 | 3-4 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | |
S. Battier | 8:34 | 1-2 | 1-2 | 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
J. Jones | DNP | ||||||||||||||
G. Oden | DNP | ||||||||||||||
C. Andersen | DNP | ||||||||||||||
M. Beasley | DNP | ||||||||||||||
T. Douglas | DNP | ||||||||||||||
Total | 240:00 | 32-69 | 8-24 | 30-34 | 6 | 28 | 34 | 16 | 17 | 7 | 5 | 2 | 102 | ||
46% | 33% | 88% |
Indiana | Miami | |
R. Hibbert
|
Player | None |