ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
UTA | 12.5 | 210.5o | |
GS | -12.5 (17.5) | 210.5u (32.5) |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gobert | C | 31:07 | 5-6 | 0-0 | 1-3 | 0 | 2 | 15 | 17 | 1 | 3 | 0 | 2 | 2 | 11 |
B. Diaw | C | 15:33 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 |
G. Hayward | F | 26:57 | 2-10 | 0-6 | 2-3 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 6 |
D. Exum | G | 26:00 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 6 |
R. Hood | G | 10:42 | 0-5 | 0-3 | 0-2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
J. Ingles | 27:08 | 4-13 | 3-7 | 0-0 | 0 | 1 | 4 | 5 | 3 | 4 | 2 | 2 | 0 | 11 | |
T. Lyles | 24:12 | 2-10 | 2-4 | 5-6 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 11 | |
J. Johnson | 22:29 | 5-9 | 2-3 | 2-2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 14 | |
S. Mack | 21:55 | 3-7 | 0-2 | 0-2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 6 | |
J. Withey | 16:53 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | |
R. Neto | 13:12 | 3-7 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | |
J. Bolomboy | 3:52 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
D. Favors | DNP | ||||||||||||||
A. Burks | DNP | ||||||||||||||
G. Hill | DNP | ||||||||||||||
Total | 240:00 | 27-76 | 9-30 | 11-20 | 10 | 34 | 44 | 13 | 17 | 5 | 23 | 3 | 74 | ||
36% | 30% | 55% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Pachulia | C | 14:57 | 0-1 | 0-0 | 2-2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
D. Green | F | 31:20 | 6-11 | 2-5 | 1-2 | 0 | 0 | 11 | 11 | 4 | 3 | 5 | 2 | 0 | 15 |
K. Durant | F | 24:44 | 8-14 | 0-1 | 6-6 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 22 |
K. Thompson | G | 31:13 | 8-13 | 1-3 | 0-0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 17 |
S. Curry | G | 30:13 | 8-18 | 4-9 | 5-5 | 0 | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 25 |
A. Iguodala | 25:58 | 1-3 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 3 | |
S. Livingston | 18:24 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | |
J. McGee | 15:01 | 4-14 | 0-1 | 0-0 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 8 | |
P. McCaw | 11:13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. West | 10:39 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
I. Clark | 10:24 | 2-5 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 6 | |
K. Looney | 8:44 | 0-2 | 0-1 | 0-0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
A. Varejao | 7:10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. McAdoo | DNP | ||||||||||||||
D. Jones | DNP | ||||||||||||||
Total | 240:00 | 40-90 | 9-23 | 15-17 | 9 | 41 | 50 | 24 | 18 | 13 | 10 | 3 | 104 | ||
44% | 39% | 88% |
Utah | Golden State | |
None | Player |
D. Green
|
Utah | Golden State | |
6 | Fast Break Pts | 24 |
34 | Points in the Paint | 42 |
0 | Biggest Lead | 0 |