Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Jordan | C | 34:21 | 6-8 | 0-0 | 2-3 | -2 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 0 | 14 |
H. Barnes | F | 35:26 | 11-20 | 5-8 | 0-1 | -3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 27 |
W. Matthews | F | 34:46 | 2-11 | 2-7 | 2-2 | 0 | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 0 | 8 |
L. Doncic | G | 35:26 | 7-21 | 2-7 | 7-9 | -3 | 2 | 9 | 11 | 6 | 0 | 0 | 1 | 0 | 23 |
J. Brunson | G | 32:45 | 5-8 | 1-3 | 0-2 | -2 | 0 | 6 | 6 | 3 | 3 | 1 | 2 | 0 | 11 |
J. Barea | 20:15 | 2-9 | 0-1 | 5-7 | -1 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 9 | |
D. Powell | 18:41 | 5-11 | 0-3 | 4-4 | -1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | |
D. Harris | 18:12 | 1-6 | 0-1 | 0-0 | -3 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | |
D. Finney-Smith | 17:34 | 2-4 | 1-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | |
M. Kleber | 17:34 | 2-5 | 1-3 | 0-0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | |
S. Mejri | DNP | ||||||||||||||
R. Broekhoff | DNP | ||||||||||||||
D. Nowitzki | DNP | ||||||||||||||
Total | 265:00 | 43-103 | 12-34 | 20-28 | 8 | 41 | 49 | 22 | 20 | 1 | 9 | 2 | 118 | ||
42% | 35% | 71% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Nurkic | C | 29:00 | 5-8 | 0-0 | 0-2 | 18 | 3 | 9 | 12 | 6 | 6 | 0 | 2 | 2 | 10 |
A. Aminu | F | 35:42 | 3-8 | 1-5 | 2-4 | 3 | 0 | 9 | 9 | 0 | 1 | 2 | 0 | 0 | 9 |
M. Harkless | F | 26:17 | 6-9 | 1-2 | 0-0 | 6 | 2 | 2 | 4 | 1 | 5 | 1 | 1 | 0 | 13 |
D. Lillard | G | 39:25 | 11-24 | 2-7 | 9-9 | 0 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 1 | 33 |
C. McCollum | G | 34:02 | 10-20 | 1-8 | 1-2 | 2 | 0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 22 |
E. Turner | 24:13 | 1-9 | 0-0 | 0-0 | 0 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 2 | 2 | |
M. Leonard | 23:08 | 6-10 | 1-4 | 0-0 | -13 | 0 | 6 | 6 | 0 | 5 | 0 | 1 | 0 | 13 | |
S. Curry | 21:42 | 4-8 | 4-8 | 0-0 | -7 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 12 | |
Z. Collins | 17:49 | 2-5 | 1-2 | 0-0 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | |
N. Stauskas | 13:42 | 1-3 | 0-2 | 0-0 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
C. Swanigan | DNP | ||||||||||||||
J. Layman | DNP | ||||||||||||||
W. Baldwin IV | DNP | ||||||||||||||
Total | 265:00 | 49-104 | 11-38 | 12-17 | 7 | 46 | 53 | 29 | 26 | 5 | 9 | 6 | 121 | ||
47% | 29% | 71% |
Dallas | Portland | |
None | Player |
M. Harkless
|