Dallas's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
L. Dončić | PG | Out - Wrist( Nov 20, '24) | Nov 20, '24 | |
Doncic will reportedly miss time for the Mavericks due to a wrist injury. He will be re-evaluated in one week, per ESPN's Shams Charania. | ||||
D. Exum | PG | Out - Wrist( Oct 08, '24) | Oct 08, '24 | |
Exum is expected to miss three months after undergoing right wrist surgery, sources tell ESPN. |
Dallas Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | K.Thompson | 33:46 | 4-13 | 12 | 2 | 4 | 0 | 0 | 3 |
F | N.Marshall | 29:20 | 7-12 | 18 | 0 | 5 | 0 | 0 | 2 |
C | D.Gafford | 23:09 | 6-7 | 15 | 0 | 7 | 0 | 0 | 6 |
G | K.Irving | 40:46 | 10-17 | 29 | 6 | 7 | 3 | 0 | 1 |
G | L.Dončić | 42:11 | 11-25 | 30 | 7 | 7 | 1 | 0 | 3 |
Denver's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
V. Čančar | PF | Out - Knee( Nov 20, '24) | Nov 20, '24 | |
Cancar is out for the foreseeable future, Vinny Benedetto of The Denver Gazette reports. | ||||
A. Gordon | PF | Out - Calf( Nov 04, '24) | Nov 04, '24 | |
Gordon will miss multiple weeks due to a right calf strain he aggravated during Monday's 121-119 win over the Raptors, Shams Charania of ESPN reports. | ||||
D. Holmes | PF | Out For Season - Achilles( Jul 12, '24) | Jul 12, '24 | |
DaRon Holmes II has suffered a torn right Achilles tendon, sources tell @TheAthletic @Stadium. He’s expected to miss the 2024-25 season. |
Denver Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | M.Porter | 36:26 | 8-15 | 21 | 4 | 5 | 2 | 1 | 2 |
F | P.Watson | 32:52 | 7-11 | 16 | 1 | 5 | 1 | 1 | 3 |
C | N.Jokić | 40:00 | 11-13 | 30 | 14 | 11 | 2 | 0 | 2 |
G | J.Murray | 34:55 | 9-17 | 28 | 6 | 4 | 0 | 0 | 0 |
G | C.Braun | 35:14 | 7-9 | 21 | 2 | 6 | 0 | 1 | 1 |