Dallas's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
K. Thompson | SG | Out - Ankle( Jan 21, '25) | Jan 21, '25 | |
The Mavericks listed Thompson as Out for Wednesday's (Jan. 22) game against the Timberwolves. | ||||
N. Marshall | SF | Out - Illness( Jan 21, '25) | Jan 21, '25 | |
The Mavericks listed Marshall as Out for Wednesday's (Jan. 22) game against the Timberwolves. | ||||
J. Hardy | SG | Out - Ankle( Jan 21, '25) | Jan 21, '25 | |
The Mavericks listed Hardy as Out for Wednesday's (Jan. 22) game against the Timberwolves. | ||||
D. Powell | C | Out - Hip( Jan 21, '25) | Jan 21, '25 | |
The Mavericks listed Powell as Out for Wednesday's (Jan. 22) game against the Timberwolves. | ||||
D. Lively | C | Out - Ankle( Jan 21, '25) | Jan 21, '25 | |
Lively was diagnosed Wednesday (Jan. 22) with a small fracture in his right foot and is expected to miss 2-to-3 months, per Shams Charania of ESPN. | ||||
D. Exum | PG | Out - Wrist( Jan 11, '25) | Jan 11, '25 | |
Head coach Jason Kidd said after Saturday's (Jan. 11) practice that Exum is making progress in his recovery from right wrist surgery. There is no clear timetable yet for his return. | ||||
L. Dončić | PG | Out - Calf( Dec 26, '24) | Dec 26, '24 | |
The Mavericks announced on Thursday (Dec. 26) that Doncic will be re-evaluated in one month after sustaining a left calf strain on Wednesday (Dec. 25) versus the Timberwolves. |
Dallas Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | P.Washington | 36:07 | 12-22 | 30 | 2 | 7 | 0 | 0 | 5 |
F | O.Prosper | 25:10 | 2-7 | 4 | 2 | 4 | 0 | 0 | 2 |
C | D.Gafford | 32:45 | 6-11 | 14 | 2 | 12 | 1 | 3 | 4 |
G | K.Irving | 38:13 | 12-21 | 36 | 9 | 4 | 0 | 0 | 3 |
G | Q.Grimes | 36:18 | 2-7 | 5 | 3 | 4 | 0 | 0 | 2 |
Oklahoma City's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
C. Holmgren | PF | Out - Hip( Jan 16, '25) | Jan 16, '25 | |
The Thunder announced on Friday (Jan. 17) that Holmgren is continuing to progress in his return to play protocol and will be re-evaluated in approximately three to five weeks, per Sr. NBA Writer Marc J. Spears. | ||||
I. Hartenstein | C | Out - Calf( Jan 14, '25) | Jan 14, '25 | |
The Thunder announced that Hartenstein sustained a left soleus strain in Tuesday's (Jan. 14) game against the Sixers and that he will be re-evaluated in one week, per Tim Bontemps of ESPN.com. | ||||
A. Mitchell | SG | Out - Toe( Jan 09, '25) | Jan 09, '25 | |
The Thunder announced on Friday (Jan. 10) that Mitchell underwent a successful procedure to address a turf toe sprain in his great right toe. He will be re-evaluated 10-12 weeks. | ||||
N. Topić | PG | Out For Season - ACL( Jul 23, '24) | Jul 23, '24 | |
Topic underwent a successful left ACL procedure Wednesday and will miss the 2024-25 season, Clemente Almanza of USA Today reports. |
Oklahoma City Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | L.Dort | 32:10 | 2-5 | 5 | 4 | 5 | 0 | 0 | 5 |
F | J.Williams | 36:09 | 9-18 | 25 | 2 | 3 | 2 | 0 | 2 |
C | J.Williams | 19:34 | 1-7 | 3 | 1 | 2 | 2 | 1 | 0 |
G | S.Gilgeous-Alexander | 37:28 | 17-35 | 54 | 5 | 8 | 3 | 2 | 3 |
G | A.Wiggins | 22:36 | 4-7 | 10 | 1 | 4 | 1 | 0 | 2 |