Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
SAC | 23-32 | 28-25-2 | 25-30-0 | 11-17 | 12-15 |
LAL | 19-37 | 27-28-1 | 31-24-1 | 7-24 | 12-13 |
Sacramento
12th Western Conference32-50
Los Angeles
14th Western Conference26-56
Sacramento @ Los Angeles Matchups, Results & Stats
Staples Center
Head-To-HeadLast 10
Win / Loss
8-2
ATS
7-2-1
Over / Under
4-6-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Dec 12, '16 | SAC | 116 - 92 | SAC -8.5 | u216.0 |
Nov 10, '16 | SAC | 101 - 91 | LAL 5.5 | u212.0 |
Mar 15, '16 | LAL | 106 - 98 | SAC -5.0 | u219.5 |
Jan 20, '16 | LAL | 112 - 93 | SAC -7.0 | u215.0 |
Jan 07, '16 | SAC | 118 - 115 | LAL 8.5 | o214.5 |
Oct 30, '15 | SAC | 132 - 114 | SAC -7.0 | o211.5 |
Apr 15, '15 | LAL | 122 - 99 | SAC 3.0 | o206.5 |
Apr 13, '15 | SAC | 102 - 92 | SAC -3.5 | u208.0 |
Dec 21, '14 | SAC | 108 - 101 | Push -7.0 | o206.5 |
Dec 09, '14 | LAL | 98 - 95 | SAC 3.5 | u207.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
45.7 | (13) | FG% | (30) | 47.8 |
37.5 | (24) | FGM | (28) | 41.3 |
82.0 | (28) | FGA | (17) | 86.3 |
36.5 | (5) | 3P% | (26) | 36.3 |
9.3 | (18) | 3PM | (24) | 9.9 |
25.5 | (23) | 3PA | (19) | 27.4 |
77.9 | (16) | FT% | (5) | 75.7 |
19.1 | (14) | FTM | (18) | 18.1 |
24.5 | (14) | FTA | (19) | 23.9 |
League Avg. |
---|
45.6 |
38.9 |
85.4 |
35.9 |
9.6 |
26.9 |
77.2 |
18.0 |
23.3 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
40.9 | (28) | REB | (23) | 44.4 |
9.1 | (28) | OREB | (18) | 10.4 |
31.8 | (10) | DREB | (26) | 34.0 |
22.6 | (17) | AST | (30) | 25.0 |
1.1 | (21) | TO | (11) | 0.6 |
21.1 | (22) | AST/TO | (25) | 41.2 |
8.2 | (23) | STL | (5) | 8.6 |
4.0 | (21) | BLK | (28) | 5.2 |
League Avg. |
---|
43.5 |
10.2 |
33.4 |
22.5 |
0.4 |
54.8 |
7.7 |
4.8 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
103.4 | (24) | Points | (28) | 110.5 |
24.9 | (26) | 1st Q | (29) | 28.2 |
25.7 | (22) | 2nd Q | (30) | 28.4 |
25.9 | (13) | 3rd Q | (26) | 26.3 |
25.9 | (12) | 4th Q | (25) | 27.6 |
League Avg. |
---|
105.5 |
26.6 |
26.6 |
25.9 |
25.7 |