Jeff Foster Player Props and Stats
No Props Available
Jeff Foster's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 17 | vs NY | L 102 - 88 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -4 | U 198.0 |
Mar 16 | @ NY | L 115 - 100 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 4 | O 197.0 |
Mar 14 | vs PHI | W 111 - 94 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 1 | O 185.0 |
Mar 13 | vs POR | W 92 - 75 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -3 | U 191.0 |
Mar 6 | vs ATL | L 101 - 96 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -8 | O 184.0 |
Mar 3 | @ NO | W 102 - 84 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -6 | O 184.0 |
Feb 28 | vs GS | W 102 - 78 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 1 | 1 | 0 | 11:44 | W -6 | U 201.0 |
Feb 22 | @ CHA | W 102 - 88 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -5 | P 190.0 |
Feb 21 | vs NO | W 117 - 108 OT | 0 | 3 | 0 | 3 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-2 (0.0) | 0 | 1 | 0 | 12:25 | L -10 | O 181.0 |
Feb 19 | vs CHA | W 108 - 73 | 0 | 2 | 0 | 2 | 2 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 5:40 | W -10 | U 190.5 |
Last 10 Avg | 0.0 | 0.6 | 0.0 | 0.6 | 0.6 | 0.0 - 0.0 (0.0) | 0.0 - 0.2 (0.0) | 0.0 - 0.2 (0.0) | 0.1 | 0.2 | 0.0 | 2:58 |
Jeff Foster's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | IND | 11 | 12.8 | 9 | 18 | 50.0 | 1 | 1 | 100.0 | 6 | 9 | 66.7 | 2.3 |
2010-2011 | IND | 56 | 16.8 | 80 | 167 | 47.9 | 0 | 3 | 0.0 | 27 | 48 | 56.2 | 3.3 |
2009-2010 | IND | 16 | 15.8 | 22 | 46 | 47.8 | 0 | 1 | 0.0 | 5 | 9 | 55.6 | 3.1 |
2008-2009 | IND | 74 | 24.7 | 177 | 353 | 50.1 | 2 | 7 | 28.6 | 96 | 146 | 65.8 | 6.1 |
2007-2008 | IND | 77 | 24.5 | 205 | 373 | 55.0 | 0 | 3 | 0.0 | 86 | 145 | 59.3 | 6.4 |
2006-2007 | IND | 75 | 23.2 | 122 | 259 | 47.1 | 0 | 1 | 0.0 | 78 | 122 | 63.9 | 4.3 |
Jeff Foster's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | IND | 11 | 12.8 | 42 | 3.8 | 4 | 0.4 | 8 | 0.7 | 1 | 0.1 | 7 | 26 |
2010-2011 | IND | 56 | 16.8 | 350 | 6.2 | 46 | 0.8 | 24 | 0.4 | 31 | 0.6 | 26 | 127 |
2009-2010 | IND | 16 | 15.8 | 81 | 5.1 | 21 | 1.3 | 3 | 0.2 | 4 | 0.2 | 14 | 45 |
2008-2009 | IND | 74 | 24.7 | 508 | 6.9 | 130 | 1.8 | 53 | 0.7 | 49 | 0.7 | 88 | 229 |
2007-2008 | IND | 77 | 24.5 | 668 | 8.7 | 129 | 1.7 | 56 | 0.7 | 32 | 0.4 | 62 | 221 |
2006-2007 | IND | 75 | 23.2 | 609 | 8.1 | 57 | 0.8 | 62 | 0.8 | 37 | 0.5 | 70 | 202 |