Andre Drummond Player Props and Stats
Andre Drummond's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | vs CHA | W 108 - 98 | 0 | 2 | 0 | 2 | 2 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 2 | 1 | 0 | 10:00 | L -13 | U 212.5 |
Dec 16 | @ CHA | W 121 - 108 | 9 | 15 | 1 | 24 | 25 | 0-2 (0.0) | 4-7 (57.1) | 1-1 (100.0) | 4 | 2 | 1 | 28:14 | W -2 | O 218.5 |
Dec 13 | vs IND | L 121 - 107 | 7 | 8 | 0 | 15 | 15 | 0-0 (0.0) | 3-6 (50.0) | 1-2 (50.0) | 0 | 1 | 0 | 23:10 | L -6 | P 228.0 |
Dec 8 | @ CHI | W 108 - 100 | 4 | 7 | 0 | 11 | 11 | 0-0 (0.0) | 1-2 (50.0) | 2-2 (100.0) | 0 | 0 | 0 | 6:46 | W -3 | U 236.5 |
Dec 6 | vs ORL | W 102 - 94 | 7 | 11 | 0 | 18 | 18 | 0-0 (0.0) | 3-7 (42.9) | 1-2 (50.0) | 4 | 4 | 0 | 27:29 | W 3 | U 208.0 |
Dec 4 | vs ORL | L 106 - 102 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 6 | U 209.5 |
Nov 30 | @ DET | W 111 - 96 | 4 | 3 | 0 | 7 | 7 | 0-1 (0.0) | 2-3 (66.7) | 0-0 (0.0) | 0 | 1 | 0 | 3:33 | W 2 | U 216.5 |
Nov 27 | vs HOU | L 122 - 115 OT | 6 | 9 | 2 | 15 | 17 | 0-0 (0.0) | 2-3 (66.7) | 2-2 (100.0) | 2 | 2 | 0 | 29:07 | L 5 | O 220.0 |
Nov 24 | vs LAC | L 125 - 99 | 6 | 5 | 1 | 11 | 12 | 0-0 (0.0) | 2-3 (66.7) | 2-2 (100.0) | 3 | 0 | 1 | 14:16 | L 1 | O 210.5 |
Nov 22 | vs BK | W 113 - 98 | 10 | 6 | 1 | 16 | 17 | 0-0 (0.0) | 4-8 (50.0) | 2-4 (50.0) | 0 | 1 | 1 | 16:55 | W -3 | U 214.5 |
Last 10 Avg | 5.3 | 6.6 | 0.5 | 11.9 | 12.4 | 0.0 - 0.4 (0.0) | 2.1 - 4.1 (51.2) | 1.1 - 1.5 (73.3) | 1.5 | 1.2 | 0.3 | 15:57 |
Andre Drummond's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | PHI | 21 | 20.5 | 66 | 127 | 52.0 | 1 | 8 | 12.5 | 31 | 54 | 57.4 | 7.8 |
2023-2024 | CHI | 79 | 17.1 | 267 | 480 | 55.6 | 0 | 3 | 0.0 | 129 | 218 | 59.2 | 8.4 |
2022-2023 | CHI | 67 | 12.7 | 166 | 274 | 60.6 | 0 | 3 | 0.0 | 67 | 125 | 53.6 | 6.0 |
2021-2022 | PHI | 49 | 18.4 | 128 | 238 | 53.8 | 0 | 2 | 0.0 | 42 | 82 | 51.2 | 6.1 |
2021-2022 | BK | 24 | 22.3 | 119 | 195 | 61.0 | 0 | 1 | 0.0 | 44 | 82 | 53.7 | 11.8 |
2020-2021 | LAL | 21 | 24.8 | 102 | 192 | 53.1 | 0 | 0 | 0.0 | 46 | 76 | 60.5 | 11.9 |
2020-2021 | CLE | 25 | 28.9 | 180 | 380 | 47.4 | 0 | 8 | 0.0 | 77 | 129 | 59.7 | 17.5 |
2019-2020 | DET | 49 | 33.8 | 360 | 679 | 53.0 | 1 | 21 | 4.8 | 149 | 255 | 58.4 | 17.8 |
2019-2020 | CLE | 8 | 28.1 | 58 | 105 | 55.2 | 4 | 14 | 28.6 | 20 | 39 | 51.3 | 17.5 |
2018-2019 | DET | 79 | 33.5 | 561 | 1052 | 53.3 | 5 | 38 | 13.2 | 243 | 412 | 59.0 | 17.3 |
2017-2018 | DET | 78 | 33.7 | 466 | 881 | 52.9 | 0 | 11 | 0.0 | 239 | 395 | 60.5 | 15.0 |
2016-2017 | DET | 81 | 29.7 | 483 | 911 | 53.0 | 2 | 7 | 28.6 | 137 | 355 | 38.6 | 13.6 |
2015-2016 | DET | 81 | 32.9 | 552 | 1060 | 52.1 | 2 | 6 | 33.3 | 208 | 586 | 35.5 | 16.2 |
2014-2015 | DET | 82 | 30.5 | 494 | 961 | 51.4 | 0 | 2 | 0.0 | 142 | 365 | 38.9 | 13.8 |
2013-2014 | DET | 81 | 32.3 | 479 | 769 | 62.3 | 0 | 2 | 0.0 | 137 | 328 | 41.8 | 13.5 |
2012-2013 | DET | 60 | 20.7 | 208 | 342 | 60.8 | 1 | 2 | 50.0 | 59 | 159 | 37.1 | 7.9 |
Andre Drummond's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | PHI | 21 | 20.5 | 180 | 8.6 | 11 | 0.5 | 29 | 1.4 | 9 | 0.4 | 37 | 51 |
2023-2024 | CHI | 79 | 17.1 | 708 | 9.0 | 37 | 0.5 | 73 | 0.9 | 48 | 0.6 | 81 | 140 |
2022-2023 | CHI | 67 | 12.7 | 444 | 6.6 | 33 | 0.5 | 45 | 0.7 | 27 | 0.4 | 75 | 117 |
2021-2022 | PHI | 49 | 18.4 | 433 | 8.8 | 97 | 2.0 | 56 | 1.1 | 45 | 0.9 | 79 | 121 |
2021-2022 | BK | 24 | 22.3 | 247 | 10.3 | 34 | 1.4 | 22 | 0.9 | 23 | 1.0 | 36 | 71 |
2020-2021 | LAL | 21 | 24.8 | 214 | 10.2 | 30 | 1.4 | 23 | 1.1 | 20 | 1.0 | 43 | 80 |
2020-2021 | CLE | 25 | 28.9 | 337 | 13.5 | 64 | 2.6 | 40 | 1.6 | 29 | 1.2 | 81 | 69 |
2019-2020 | DET | 49 | 33.8 | 775 | 15.8 | 138 | 2.8 | 97 | 2.0 | 82 | 1.7 | 174 | 176 |
2019-2020 | CLE | 8 | 28.1 | 89 | 11.1 | 14 | 1.8 | 12 | 1.5 | 11 | 1.4 | 29 | 25 |
2018-2019 | DET | 79 | 33.5 | 1232 | 15.6 | 112 | 1.4 | 136 | 1.7 | 138 | 1.7 | 175 | 272 |
2017-2018 | DET | 78 | 33.7 | 1247 | 16.0 | 237 | 3.0 | 114 | 1.5 | 127 | 1.6 | 200 | 250 |
2016-2017 | DET | 81 | 29.7 | 1115 | 13.8 | 90 | 1.1 | 124 | 1.5 | 89 | 1.1 | 152 | 237 |
2015-2016 | DET | 81 | 32.9 | 1198 | 14.8 | 67 | 0.8 | 119 | 1.5 | 112 | 1.4 | 155 | 245 |
2014-2015 | DET | 82 | 30.5 | 1104 | 13.5 | 55 | 0.7 | 73 | 0.9 | 153 | 1.9 | 120 | 285 |
2013-2014 | DET | 81 | 32.3 | 1071 | 13.2 | 35 | 0.4 | 101 | 1.2 | 131 | 1.6 | 110 | 273 |
2012-2013 | DET | 60 | 20.7 | 457 | 7.6 | 30 | 0.5 | 59 | 1.0 | 95 | 1.6 | 57 | 144 |