Kentucky Wildcats vs Auburn Tigers Match Player Stats On Feb 12, 2014

Feb 12, 2014 - Regular Season
Final
1 2 Total
UK 28 36 64
AUB 22 34 56
ATS (Margin) O/U (Margin) Line Movement
UK -7.5 (0.5) 147o
AUB 7.5 147u (27)

Bet Graph

Player Stats

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
A. Harrison 35:00 3-10 2-3 8-11 0 3 2 5 2 3 0 4 0 16
A. Harrison 33:00 2-8 1-3 5-6 0 0 1 1 1 5 2 2 0 10
J. Young 31:00 1-10 1-5 1-2 0 3 3 6 1 2 1 0 0 4
J. Randle 30:00 4-8 0-0 4-8 0 4 8 12 0 2 0 2 1 12
D. Johnson 21:00 4-10 0-0 0-1 0 7 1 8 1 1 2 0 1 8
W. Cauley-Stein 20:00 1-4 0-0 3-4 0 2 4 6 1 2 0 1 1 5
A. Poythress 19:00 1-4 0-0 4-8 0 2 5 7 0 3 1 0 0 6
J. Polson 11:00 1-1 1-1 0-0 0 0 1 1 1 0 0 0 0 3
D. Willis DNP
D. Hawkins DNP
B. Long DNP
E. Floreal DNP
T. Lanter DNP
S. Malone DNP
J. Hood DNP
M. Lee DNP
Total 200:00 17-55 5-12 25-40 21 25 46 7 18 6 9 3 64
31% 42% 62%
Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
T. Shamsid-Deen 35:00 3-10 1-4 2-2 0 1 5 6 1 4 0 0 0 9
C. Denson 35:00 8-18 1-3 9-11 0 0 1 1 1 4 2 2 1 26
K. Harrell 31:00 2-15 0-7 3-4 0 1 1 2 0 2 0 1 0 7
A. Payne 23:00 2-4 0-0 2-2 0 1 2 3 0 3 0 1 0 6
A. Dixon-Tatum 12:00 0-0 0-0 0-0 0 0 2 2 0 5 0 1 2 0
M. Atewe 29:00 2-4 0-0 2-5 0 9 4 13 0 5 1 2 4 6
A. Thompson 15:00 1-3 0-1 0-0 0 2 3 5 0 2 0 0 0 2
D. Wade 11:00 0-1 0-1 0-0 0 0 1 1 0 4 0 1 0 0
M. Canada 5:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
J. Granger 4:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
R. Delph DNP
C. Griffin DNP
B. Griciunas DNP
C. Holmes DNP
D. Waddell DNP
Total 200:00 18-55 2-16 18-24 14 19 33 2 29 3 8 7 56
33% 12% 75%
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo