North Carolina Central Eagles vs Marshall Thundering Herd Match Player Stats On Dec 14, 2015

Dec 14, 2015 - Regular Season
Final
1 2 Total
NCCU 41 32 73
MRSH 46 46 92
ATS (Margin) O/U (Margin) Line Movement
NCCU - -
MRSH - -

Bet Graph

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
D. Holmes 37:00 4-12 1-3 3-5 0 0 4 4 4 1 0 3 0 12
J. Ingram 35:00 9-15 1-1 2-2 0 2 5 7 2 3 2 4 0 21
D. Graf 30:00 2-9 1-1 1-2 0 0 2 2 1 0 1 1 0 6
J. Copeland 24:00 3-6 0-0 0-0 0 6 2 8 0 1 1 1 0 6
J. Ferguson 5:00 0-0 0-0 0-0 0 0 1 1 1 0 0 0 0 0
P. Cole 30:00 5-11 1-2 4-6 0 2 3 5 2 2 1 2 0 15
R. Madison 18:00 1-5 1-2 0-1 0 1 0 1 2 0 0 0 0 3
J. Worthem 13:00 3-3 0-0 1-2 0 2 2 4 1 2 0 3 0 7
N. Allen 5:00 1-2 1-1 0-0 0 1 0 1 0 0 0 0 0 3
C. Wiggins 2:00 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
A. Lynch 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
E. Hood 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
Total 200:00 28-63 6-10 11-18 14 19 33 14 9 5 15 0 73
44% 60% 61%
Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
S. Browning 34:00 3-9 0-4 1-2 0 2 1 3 5 2 1 3 1 7
J. Kelly 29:00 4-8 0-2 2-2 0 1 11 12 4 2 0 3 2 10
A. Loop 28:00 7-13 6-12 0-0 0 1 0 1 4 1 1 0 0 20
R. Taylor 27:00 10-12 0-1 7-7 0 2 1 3 1 2 3 0 3 27
J. Elmore 18:00 2-6 1-3 0-0 0 0 2 2 3 2 1 0 0 5
C. Burks 25:00 6-9 0-2 0-1 0 0 3 3 3 2 2 2 0 12
A. Dozic 13:00 1-2 0-1 0-1 0 0 3 3 1 4 0 1 0 2
J. Kilgore 12:00 2-4 1-3 0-0 0 2 0 2 0 0 0 0 0 5
A. Penava 8:00 0-1 0-0 0-0 0 0 3 3 0 3 0 0 0 0
T. Thompson 4:00 1-2 0-0 0-0 0 3 0 3 0 0 0 0 0 2
B. Bowling 2:00 1-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
Total 200:00 37-68 8-29 10-13 11 24 35 21 18 8 9 6 92
54% 28% 77%
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo