Green Bay Phoenix vs Kansas City Roos Match Player Stats On Nov 21, 2016

Nov 21, 2016 - Regular Season
Final
NEUTRAL Game Recap modal icon
1 2 Total
WIGB 43 52 95
KC 34 43 77
ATS (Margin) O/U (Margin) Line Movement
WIGB -0 (18) 159o (13)
KC 0 159u

Bet Graph

Player Stats

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
T. Botz 34:00 4-10 3-8 4-4 0 2 5 7 3 2 0 1 2 15
T. Anderson 31:00 3-8 2-5 4-4 0 0 3 3 1 3 3 0 0 12
K. Small 30:00 6-11 1-4 3-4 0 2 4 6 2 3 0 0 0 16
C. Cooper 28:00 5-7 0-0 7-10 0 0 6 6 1 2 0 3 0 17
K. Lowe 22:00 3-5 0-0 1-5 0 0 2 2 4 2 0 2 2 7
W. Jones 25:00 7-12 2-6 1-2 0 1 5 6 1 1 2 2 0 17
T. Findlay 15:00 3-4 0-0 3-4 0 1 3 4 4 1 0 1 0 9
D. Jesperson 12:00 1-1 0-0 0-0 0 1 1 2 1 2 0 0 0 2
K. Kanter 3:00 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 0
Total 200:00 32-60 8-24 23-33 7 29 36 17 16 6 9 4 95
53% 33% 70%
Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
L. Boyd 31:00 9-17 4-9 1-2 0 1 5 6 2 1 1 4 0 23
M. Harrison 30:00 4-6 0-0 0-1 0 1 2 3 5 3 1 5 0 8
K. Steward 23:00 3-7 0-2 0-1 0 1 0 1 1 5 0 2 0 6
D. Tillman 15:00 0-0 0-0 0-0 0 1 3 4 0 3 0 0 0 0
I. Ross 14:00 2-6 2-5 0-0 0 0 2 2 1 2 0 1 0 6
X. Bishop 18:00 1-6 0-3 3-4 0 0 2 2 3 2 0 2 0 5
B. Newbill 18:00 5-7 2-3 0-0 0 0 2 2 0 2 0 0 0 12
B. Robinson 14:00 2-4 2-3 0-0 0 1 3 4 0 3 0 0 0 6
G. Leach 12:00 1-3 1-3 0-0 0 0 1 1 0 2 1 0 0 3
D. King 10:00 4-9 0-2 0-0 0 1 0 1 0 3 0 0 0 8
D. Clark 7:00 0-1 0-0 0-1 0 0 2 2 0 1 0 1 0 0
J. Giles 4:00 0-0 0-0 0-0 0 1 0 1 0 0 0 0 0 0
A. Leek 3:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
B. Ross 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 200:00 31-66 11-30 4-9 7 22 29 12 27 3 15 0 77
47% 37% 44%
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo