South Carolina State Bulldogs vs Maryland-Eastern Shore Hawks Match Player Stats On Jan 29, 2024

Jan 29, 2024 - Regular Season
Final
1 2 Total
SCST 24 39 63
UMES 30 23 53
ATS (Margin) O/U (Margin) Line Movement
SCST -1 (9) 141.5o
UMES 1 141.5u (25.5)

Bet Graph

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
D. Everett 30:00 5-8 0-0 0-2 0 4 8 12 2 3 0 0 0 10
R. Brown 25:00 1-8 0-3 2-2 0 3 6 9 0 1 1 0 0 4
M. Teal 20:00 4-8 0-1 4-8 0 0 1 1 3 0 1 3 0 12
D. James 16:00 1-2 0-0 0-0 0 0 4 4 0 3 0 0 1 2
O. Croskey 10:00 2-3 0-1 1-4 0 1 1 2 0 1 0 1 0 5
C. McCarty 24:00 0-0 0-0 2-2 0 1 3 4 2 3 1 0 0 2
M. Taylor 20:00 5-7 0-0 0-1 0 0 3 3 1 0 1 0 0 10
A. Taylor 18:00 1-6 0-2 2-4 0 0 0 0 0 3 0 3 0 4
W. Dubinsky 17:00 1-5 1-5 2-2 0 1 1 2 0 0 1 0 0 5
J. Simpson 15:00 4-7 1-2 0-0 0 0 0 0 0 2 1 1 0 9
J. Morrow 5:00 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 0
Total 200:00 24-54 2-14 13-25 10 27 37 8 17 6 9 1 63
44% 14% 52%
Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
T. Hupstead 33:00 2-7 0-0 2-2 0 3 8 11 1 2 0 0 0 6
D. Ellis 30:00 5-8 0-1 3-4 0 1 2 3 1 1 0 1 0 13
D. Johnson 28:00 2-5 1-2 3-4 0 0 1 1 4 3 3 2 0 8
T. Mack 19:00 2-9 2-9 1-3 0 0 3 3 1 4 0 2 0 7
T. Nnadozie 19:00 2-5 1-3 1-2 0 0 0 0 0 3 1 3 0 6
E. Wilson 28:00 2-8 1-6 0-0 0 0 0 0 0 4 1 0 0 5
D. Claxton 16:00 1-3 0-0 0-0 0 0 4 4 1 2 1 3 0 2
I. Yaw 10:00 1-1 0-0 1-4 0 0 2 2 0 0 0 0 0 3
C. Davis 9:00 0-4 0-2 0-0 0 0 0 0 0 1 0 1 0 0
K. Okworogwo 7:00 0-0 0-0 3-4 0 1 0 1 0 1 1 0 0 3
M. Athian 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 200:00 17-50 5-23 14-23 5 20 25 8 21 7 12 0 53
34% 22% 61%
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo