Western Carolina Catamounts vs UNC Greensboro Spartans Match Player Stats On Jan 07, 2017

Jan 7, 2017 - Regular Season
Final
1 2 Total
WCU 32 25 57
UNCG 38 38 76
ATS (Margin) O/U (Margin) Line Movement
WCU 12 126.5o (6.5)
UNCG -12 (7) 126.5u

Bet Graph

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
O. Steger 31:00 3-7 2-4 2-6 0 1 3 4 1 2 2 1 0 10
A. Sledd 29:00 2-6 0-0 5-7 0 4 1 5 1 3 0 1 0 9
H. Mutombo 29:00 6-10 0-2 2-2 0 2 0 2 4 3 1 5 0 14
D. Peterson 23:00 2-7 0-1 0-0 0 0 2 2 0 2 0 0 0 4
M. Gosselin 20:00 2-6 0-1 0-0 0 1 2 3 0 3 0 1 0 4
E. Pughsley 25:00 3-9 2-3 0-0 0 0 2 2 1 0 2 4 0 8
K. Rhoades 12:00 2-6 0-0 0-0 0 2 0 2 0 0 1 0 0 4
M. Smith 9:00 1-2 0-0 0-0 0 3 1 4 0 0 0 0 0 2
Y. Olcay 8:00 1-6 0-0 0-1 0 2 1 3 0 1 0 0 0 2
A. Williams 7:00 0-3 0-2 0-0 0 1 0 1 0 1 0 0 0 0
C. Brooks 5:00 0-2 0-0 0-0 0 1 0 1 0 0 0 0 0 0
J. McMillan 2:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 200:00 22-64 4-13 9-16 17 12 29 7 15 6 12 0 57
34% 31% 56%
Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
D. Baldwin 29:00 5-10 1-2 2-3 0 0 1 1 5 1 1 3 0 13
M. Smith 28:00 1-8 0-6 2-2 0 0 1 1 2 2 0 2 2 4
J. Kuiper 24:00 1-3 0-0 0-0 0 3 4 7 0 1 0 2 1 2
F. Alonso 22:00 8-11 4-7 1-1 0 0 1 1 0 0 1 2 1 21
R. White 18:00 2-3 0-0 3-4 0 0 7 7 1 5 2 2 1 7
J. Dickey 26:00 6-6 0-0 1-4 0 3 8 11 1 3 0 3 3 13
D. Troy 20:00 1-2 0-1 2-2 0 1 0 1 3 1 1 2 0 4
M. Massey 16:00 3-3 2-2 1-1 0 1 2 3 1 2 1 0 0 9
K. Galloway 8:00 0-1 0-1 0-0 0 1 0 1 0 1 0 1 0 0
J. Jordan 6:00 1-1 1-1 0-0 0 0 2 2 0 0 1 1 0 3
L. Burgess 2:00 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
G. Collins 1:00 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
Total 200:00 28-49 8-21 12-17 9 26 35 13 17 7 18 8 76
57% 38% 71%
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo