Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
VCU | 24-9 | 12-20-0 | 11-16-0 | 9-4 | 14-5 |
DAV | 24-6 | 22-5-0 | 11-9-0 | 9-4 | 15-2 |
VCU @ Davidson Matchups, Results & Stats
Barclays Center
Head-To-HeadLast 10
Win / Loss
1-1 Even
ATS
0-2-0
Over / Under
0-2-0
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
41.8 | (248) | FG% | (207) | 44.0 |
24.8 | (73) | FGM | (283) | 24.3 |
59.5 | (19) | FGA | (291) | 55.3 |
33.6 | (221) | 3P% | (10) | 28.9 |
7.9 | (47) | 3PM | (51) | 5.2 |
23.5 | (24) | 3PA | (174) | 18.1 |
64.9 | (327) | FT% | (2) | 62.6 |
14.3 | (174) | FTM | (125) | 12.1 |
22.0 | (87) | FTA | (206) | 19.3 |
League Avg. |
---|
43.5 |
22.8 |
52.5 |
34.5 |
6.2 |
17.9 |
69.1 |
13.5 |
19.5 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
32.3 | (126) | REB | (220) | 30.7 |
10.7 | (61) | OREB | (262) | 9.3 |
21.6 | (345) | DREB | (44) | 21.5 |
12.5 | (170) | AST | (183) | 12.2 |
0.0 | (16) | TO | (262) | 0.0 |
0.0 | (57) | AST/TO | (242) | 0.0 |
9.9 | (92) | STL | (278) | 4.9 |
4.4 | (176) | BLK | (240) | 3.9 |
League Avg. |
---|
30.1 |
8.8 |
21.3 |
12.2 |
0.2 |
72.9 |
6.1 |
3.4 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
71.9 | (67) | Points | (230) | 66.0 |
33.8 | (69) | 1st Half | (205) | 31.7 |
36.7 | (87) | 2nd Half | (281) | 36.2 |
League Avg. |
---|
65.3 |
31.3 |
35.2 |