Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
MTU | 19-15 | 14-17-1 | 12-11-0 | 6-11 | 13-3 |
UAB | 18-15 | 17-13-0 | 11-13-1 | 4-10 | 14-4 |
Middle Tennessee St.
6th Conference USA16-15
UAB
5th AAC16-15
Middle Tennessee St. @ UAB Matchups, Results & Stats
Legacy Arena at BJCC
Head-To-HeadLast 10
Win / Loss
5-3
ATS
2-6-0
Over / Under
3-4-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Feb 28, '15 | UAB | 100 - 95 (OT) | UAB -4.5 | o125.0 |
Jan 04, '15 | MTU | 54 - 49 | UAB 7.5 | u123.5 |
Mar 06, '14 | UAB | 55 - 53 | UAB 2.5 | u134.5 |
Jan 11, '14 | MTU | 89 - 84 (OT) | UAB 7.0 | o140.5 |
Dec 05, '12 | MTU | 84 - 64 | MTU -12.5 | P |
Dec 07, '11 | UAB | 66 - 56 | UAB 4.0 | u122.5 |
Nov 17, '10 | MTU | 76 - 71 | UAB -4.0 | o131.0 |
Dec 02, '09 | UAB | 65 - 64 | MTU 13.5 | u131.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
41.5 | (259) | FG% | (137) | 42.1 |
21.7 | (296) | FGM | (257) | 23.5 |
52.3 | (265) | FGA | (298) | 55.8 |
35.5 | (127) | 3P% | (114) | 31.4 |
6.6 | (152) | 3PM | (148) | 5.6 |
18.6 | (172) | 3PA | (178) | 17.8 |
70.6 | (96) | FT% | (161) | 68.4 |
13.8 | (186) | FTM | (172) | 12.8 |
19.5 | (209) | FTA | (173) | 18.8 |
League Avg. |
---|
43.5 |
22.8 |
52.5 |
34.5 |
6.2 |
17.9 |
69.1 |
13.5 |
19.5 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
31.4 | (151) | REB | (238) | 30.6 |
9.4 | (162) | OREB | (312) | 10.0 |
22.0 | (143) | DREB | (136) | 20.6 |
11.1 | (268) | AST | (159) | 11.5 |
0.0 | (279) | TO | (96) | 0.0 |
0.0 | (291) | AST/TO | (117) | 0.0 |
6.1 | (253) | STL | (104) | 6.1 |
3.0 | (302) | BLK | (17) | 3.8 |
League Avg. |
---|
30.1 |
8.8 |
21.3 |
12.2 |
0.2 |
72.9 |
6.1 |
3.4 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
63.8 | (260) | Points | (246) | 65.5 |
29.8 | (220) | 1st Half | (257) | 32.2 |
32.1 | (306) | 2nd Half | (117) | 33.5 |
League Avg. |
---|
65.3 |
31.3 |
35.2 |