Notre Dame
6th Atlantic Coast19-12
NC State
7th Atlantic Coast19-12
Notre Dame @ NC State Matchups, Results & Stats
PNC Arena
Head-To-HeadLast 10
Win / Loss
4-3
ATS
4-3-0
Over / Under
4-3-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Jan 19, '19 | ND | 77 - 73 | NCST -1.5 | u151.0 |
Feb 03, '18 | NCST | 76 - 58 | NCST -2.5 | u147.5 |
Jan 03, '18 | ND | 88 - 58 | ND -6.5 | o143.5 |
Feb 18, '17 | NCST | 81 - 72 | ND -5.0 | u165.0 |
Mar 05, '16 | ND | 89 - 75 | ND -9.0 | o148.0 |
Jan 25, '15 | NCST | 81 - 78 (OT) | ND -1.5 | o145.0 |
Jan 07, '14 | ND | 77 - 70 | NCST 8.0 | o140.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
42.3 | (241) | FG% | (183) | 42.7 |
27.0 | (86) | FGM | (193) | 25.0 |
63.9 | (29) | FGA | (203) | 58.6 |
34.9 | (125) | 3P% | (107) | 33.6 |
10.3 | (18) | 3PM | (53) | 7.3 |
29.5 | (10) | 3PA | (59) | 21.7 |
70.3 | (94) | FT% | (85) | 67.8 |
11.9 | (292) | FTM | (257) | 13.4 |
16.9 | (310) | FTA | (274) | 19.7 |
League Avg. |
---|
43.2 |
25.4 |
58.7 |
33.1 |
7.3 |
22.2 |
69.7 |
12.7 |
18.2 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
37.9 | (73) | REB | (237) | 31.9 |
9.6 | (145) | OREB | (278) | 8.5 |
28.4 | (314) | DREB | (227) | 23.4 |
18.8 | (11) | AST | (48) | 12.1 |
0.4 | (3) | TO | (97) | 0.0 |
43.8 | (1) | AST/TO | (47) | 0.0 |
6.2 | (90) | STL | (68) | 6.6 |
4.4 | (183) | BLK | (35) | 3.9 |
League Avg. |
---|
32.9 |
8.7 |
24.1 |
13.2 |
0.2 |
53.6 |
6.7 |
3.2 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
76.1 | (100) | Points | (201) | 70.6 |
34.3 | (120) | 1st Half | (239) | 33.9 |
41.2 | (66) | 2nd Half | (172) | 36.3 |
League Avg. |
---|
70.8 |
33.4 |
36.8 |