Campbell @ Radford Matchups, Results & Stats
Dedmon Center
Head-To-HeadLast 10
Win / Loss
6-4
ATS
4-1-0
Over / Under
1-4-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Mar 02, '19 | CAMP | 64 - 62 | CAMP 1.5 | u140.0 |
Jan 30, '19 | RAD | 68 - 67 | CAMP 8.0 | u140.5 |
Feb 15, '18 | RAD | 72 - 53 | RAD -6.5 | u134.0 |
Jan 21, '18 | CAMP | 59 - 56 | CAMP | P |
Mar 03, '17 | RAD | 66 - 50 | CAMP -2.0 | u129.5 |
Feb 25, '17 | CAMP | 61 - 58 | CAMP | P |
Jan 26, '17 | RAD | 78 - 61 | CAMP 3.5 | o133.0 |
Feb 25, '16 | CAMP | 60 - 56 | CAMP | P |
Jan 20, '16 | RAD | 78 - 66 | RAD | P |
Jan 15, '15 | CAMP | 72 - 55 | CAMP | P |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
45.6 | (59) | FG% | (103) | 41.3 |
26.1 | (187) | FGM | (66) | 22.4 |
57.2 | (310) | FGA | (64) | 54.3 |
33.2 | (91) | 3P% | (124) | 31.5 |
7.7 | (105) | 3PM | (279) | 7.4 |
23.3 | (125) | 3PA | (310) | 23.6 |
76.1 | (99) | FT% | (55) | 65.3 |
10.6 | (327) | FTM | (148) | 11.7 |
13.9 | (341) | FTA | (189) | 17.9 |
League Avg. |
---|
43.2 |
25.3 |
58.6 |
33.1 |
7.3 |
22.1 |
69.7 |
12.7 |
18.3 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
28.7 | (343) | REB | (51) | 30.7 |
7.0 | (333) | OREB | (106) | 9.1 |
21.7 | (122) | DREB | (166) | 21.6 |
15.1 | (39) | AST | (162) | 12.0 |
0.0 | (147) | TO | (327) | 0.0 |
0.0 | (60) | AST/TO | (283) | 0.0 |
8.7 | (202) | STL | (296) | 4.6 |
2.4 | (9) | BLK | (315) | 3.1 |
League Avg. |
---|
32.8 |
8.7 |
24.1 |
13.2 |
0.2 |
56.1 |
6.7 |
3.2 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
70.5 | (252) | Points | (82) | 64.0 |
34.0 | (134) | 1st Half | (122) | 31.1 |
35.5 | (309) | 2nd Half | (96) | 32.9 |
League Avg. |
---|
70.7 |
33.4 |
36.8 |