Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
UNCA | 9-9 | 10-7-0 | 9-7-1 | 3-6 | 6-3 |
WIN | 16-0 | 8-8-0 | 10-6-0 | 6-0 | 8-0 |
UNC Asheville
0th Big South10-10
Winthrop
0th Big South23-2
UNC Asheville @ Winthrop Matchups, Results & Stats
Winthrop Coliseum
Head-To-HeadLast 10
Win / Loss
7-3
ATS
5-4-0
Over / Under
5-4-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Jan 28, '21 | WIN | 84 - 80 | UNCA 12.0 | o157.0 |
Feb 01, '20 | WIN | 104 - 71 | WIN -13.0 | o153.5 |
Jan 21, '19 | WIN | 66 - 45 | WIN -20.5 | u149.0 |
Jan 05, '19 | UNCA | 80 - 65 | UNCA 15.5 | o144.5 |
Feb 22, '18 | UNCA | 89 - 75 | UNCA -1.0 | o154.0 |
Jan 18, '18 | WIN | 85 - 58 | WIN -5.0 | u157.5 |
Feb 09, '17 | UNCA | 104 - 101 (OT) | WIN 4.5 | o149.0 |
Jan 19, '17 | WIN | 76 - 73 | UNCA 4.5 | u151.5 |
Mar 06, '16 | WIN | 77 - 68 | UNCA -1.5 | u153.0 |
Feb 20, '16 | WIN | 81 - 80 | WIN | P |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
47.4 | (41) | FG% | (199) | 43.9 |
27.9 | (62) | FGM | (127) | 24.6 |
58.8 | (179) | FGA | (85) | 56.1 |
36.8 | (57) | 3P% | (158) | 33.8 |
8.4 | (86) | 3PM | (126) | 7.5 |
22.8 | (137) | 3PA | (130) | 22.2 |
61.1 | (343) | FT% | (75) | 70.4 |
10.8 | (293) | FTM | (170) | 14.1 |
17.7 | (212) | FTA | (202) | 20.1 |
League Avg. |
---|
43.8 |
25.6 |
58.5 |
33.5 |
7.4 |
22.1 |
70.0 |
12.9 |
18.4 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
29.7 | (290) | REB | (30) | 28.2 |
7.9 | (214) | OREB | (13) | 5.8 |
21.8 | (146) | DREB | (46) | 22.4 |
13.2 | (198) | AST | (36) | 11.2 |
0.0 | (284) | TO | (18) | 0.0 |
0.0 | (256) | AST/TO | (10) | 0.0 |
7.1 | (145) | STL | (53) | 6.1 |
4.3 | (318) | BLK | (275) | 2.9 |
League Avg. |
---|
32.6 |
8.5 |
24.1 |
13.4 |
0.2 |
70.6 |
6.6 |
3.2 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
75.0 | (110) | Points | (123) | 70.9 |
34.7 | (141) | 1st Half | (121) | 32.2 |
38.3 | (124) | 2nd Half | (172) | 38.6 |
League Avg. |
---|
71.6 |
33.8 |
37.2 |