Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
WEBB | 6-10 | 8-8-0 | 8-8-0 | 1-7 | 5-3 |
RAD | 11-7 | 11-5-1 | 8-7-2 | 6-6 | 5-0 |
Gardner-Webb
0th Big South11-15
Radford
0th Big South15-12
Gardner-Webb @ Radford Matchups, Results & Stats
Dedmon Center
Head-To-HeadLast 10
Win / Loss
6-4
ATS
3-2-0
Over / Under
2-3-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Feb 29, '20 | RAD | 70 - 62 | WEBB 6.0 | u134.5 |
Jan 08, '20 | WEBB | 67 - 64 | RAD -2.0 | u136.5 |
Mar 10, '19 | RAD | 76 - 65 | WEBB 7.0 | o134.0 |
Jan 17, '19 | RAD | 75 - 58 | RAD -6.5 | u138.0 |
Feb 01, '18 | RAD | 70 - 66 | WEBB 8.0 | o130.5 |
Jan 12, '18 | WEBB | 59 - 54 | WEBB | P |
Feb 15, '17 | WEBB | 70 - 59 | WEBB | P |
Jan 04, '17 | RAD | 70 - 59 | RAD | P |
Jan 24, '16 | RAD | 69 - 59 | RAD | P |
Jan 09, '16 | WEBB | 83 - 61 | WEBB | P |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
43.5 | (149) | FG% | (79) | 40.2 |
25.5 | (206) | FGM | (70) | 22.8 |
58.7 | (245) | FGA | (104) | 56.7 |
36.1 | (60) | 3P% | (322) | 36.6 |
9.3 | (41) | 3PM | (316) | 8.5 |
25.8 | (58) | 3PA | (237) | 23.2 |
67.5 | (240) | FT% | (245) | 73.2 |
11.7 | (243) | FTM | (15) | 10.2 |
17.3 | (221) | FTA | (8) | 13.9 |
League Avg. |
---|
43.8 |
25.6 |
58.5 |
33.5 |
7.4 |
22.1 |
70.1 |
12.9 |
18.4 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
32.6 | (225) | REB | (9) | 26.4 |
8.0 | (227) | OREB | (53) | 7.2 |
24.6 | (156) | DREB | (127) | 19.2 |
14.2 | (181) | AST | (65) | 11.4 |
12.1 | (68) | TO | (273) | 12.3 |
1.2 | (113) | AST/TO | (157) | 0.9 |
5.5 | (76) | STL | (223) | 6.4 |
4.9 | (193) | BLK | (335) | 2.9 |
League Avg. |
---|
32.6 |
8.5 |
24.1 |
13.4 |
13.8 |
1.0 |
6.6 |
3.2 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
72.0 | (184) | Points | (45) | 64.2 |
35.8 | (139) | 1st Half | (86) | 30.8 |
36.2 | (189) | 2nd Half | (16) | 31.5 |
League Avg. |
---|
71.5 |
33.7 |
37.2 |