Saint Louis's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
K. Thames | G | Questionable - Undisclosed( Jan 28, '25) | Jan 28, '25 | |
Thames is dealing with an undisclosed injury and is uncertain to take the court for the Billikens. | ||||
A. Casey | F | Out - Redshirt( Jan 12, '25) | Jan 12, '25 | |
Casey has elected to redshirt the 2024-25 season and will not take the court for the Bilikens. | ||||
J. Dotzler | G | Out - Knee( Nov 20, '24) | Nov 20, '24 | |
Dotzler is dealing with a knee injury and will miss the remainder of the 2024-25 season. |
Saint Louis Starters Last Game
Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|
G.Jimerson | 36:00 | 7-18 | 21 | 4 | 11 | 0 | 0 | 1 |
K.Johnson | 32:00 | 3-5 | 7 | 4 | 2 | 0 | 1 | 2 |
K.Anya | 17:00 | 1-3 | 2 | 1 | 4 | 1 | 0 | 2 |
R.Avila | 36:00 | 9-22 | 22 | 4 | 6 | 1 | 0 | 2 |
I.Swope | 36:00 | 3-10 | 8 | 4 | 5 | 4 | 0 | 0 |
Davidson's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
No injuries to report. |
Davidson Starters Last Game
Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|
C.Kochera | 36:00 | 7-13 | 17 | 4 | 8 | 0 | 0 | 0 |
R.Bailey | 29:00 | 7-11 | 17 | 2 | 3 | 0 | 0 | 4 |
H.Adam | 20:00 | 2-3 | 8 | 0 | 4 | 0 | 0 | 1 |
B.Durkin | 38:00 | 6-16 | 20 | 5 | 13 | 2 | 0 | 0 |
M.Loughnane | 21:00 | 1-4 | 3 | 0 | 2 | 1 | 0 | 3 |