Old Dominion
0th Conference USA25-7
North Texas
0th Conference USA20-18
Old Dominion @ North Texas Matchups, Results & Stats
UNT Coliseum
Head-To-HeadLast 10
Win / Loss
7-0
ATS
3-4-0
Over / Under
4-3-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Jan 28, '17 | UNT | 73 - 67 | UNT 9.0 | o122.5 |
Jan 02, '17 | ODU | 55 - 48 | UNT 12.5 | u119.0 |
Mar 03, '16 | UNT | 76 - 70 | UNT 7.0 | o134.0 |
Feb 11, '16 | ODU | 67 - 47 | ODU -12.5 | u136.0 |
Feb 28, '15 | UNT | 70 - 57 | ODU -5.5 | o122.0 |
Jan 17, '15 | ODU | 61 - 50 | UNT 14.5 | u119.0 |
Feb 13, '14 | UNT | 72 - 62 | ODU -1.0 | o133.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
44.6 | (160) | FG% | (160) | 42.5 |
27.1 | (126) | FGM | (105) | 24.6 |
60.9 | (119) | FGA | (93) | 57.8 |
34.7 | (109) | 3P% | (102) | 33.5 |
6.7 | (204) | 3PM | (42) | 6.6 |
19.4 | (243) | 3PA | (55) | 19.8 |
69.1 | (258) | FT% | (204) | 70.8 |
13.6 | (205) | FTM | (303) | 16.1 |
19.6 | (183) | FTA | (299) | 22.7 |
League Avg. |
---|
44.2 |
26.1 |
59.0 |
34.8 |
7.7 |
22.3 |
70.4 |
13.8 |
19.6 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
37.1 | (49) | REB | (130) | 31.8 |
10.6 | (55) | OREB | (111) | 8.8 |
26.4 | (95) | DREB | (105) | 23.1 |
15.9 | (73) | AST | (24) | 10.8 |
0.0 | (13) | TO | (203) | 0.0 |
0.0 | (15) | AST/TO | (60) | 0.0 |
7.1 | (11) | STL | (320) | 6.2 |
5.1 | (83) | BLK | (264) | 3.9 |
League Avg. |
---|
32.8 |
8.9 |
23.9 |
13.9 |
0.3 |
48.9 |
6.5 |
3.4 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
74.6 | (162) | Points | (159) | 71.8 |
33.4 | (170) | 1st Half | (123) | 32.8 |
39.1 | (160) | 2nd Half | (174) | 38.2 |
League Avg. |
---|
73.8 |
34.8 |
38.2 |