Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
FSU | 24-6 | 14-15-1 | 13-15-2 | 5-4 | 15-1 |
WAKE | 11-18 | 12-17-0 | 12-17-0 | 1-10 | 8-7 |
Florida State
0th Atlantic Coast29-8
Wake Forest
0th Atlantic Coast11-20
Florida State @ Wake Forest Matchups, Results & Stats
Lawrence Joel Veterans Memorial Coliseum
Head-To-HeadLast 10
Win / Loss
8-2
ATS
8-2-0
Over / Under
5-5-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Feb 13, '19 | FSU | 88 - 66 | FSU -17.5 | o143.0 |
Jan 31, '18 | WAKE | 76 - 72 | WAKE 4.5 | u155.5 |
Dec 28, '16 | FSU | 88 - 72 | FSU -8.0 | u163.5 |
Feb 06, '16 | WAKE | 91 - 71 | FSU -2.5 | o156.5 |
Jan 28, '15 | FSU | 82 - 76 (OT) | FSU -4.5 | o140.0 |
Feb 15, '14 | WAKE | 67 - 60 | FSU -2.0 | u139.5 |
Feb 26, '13 | FSU | 76 - 62 | FSU -5.5 | o136.0 |
Feb 09, '13 | WAKE | 71 - 46 | WAKE 3.0 | u139.0 |
Jan 25, '12 | WAKE | 75 - 52 | FSU -8.0 | u134.0 |
Feb 19, '11 | WAKE | 84 - 66 | FSU -11.0 | o140.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
44.7 | (167) | FG% | (307) | 46.4 |
26.2 | (143) | FGM | (266) | 26.9 |
58.7 | (152) | FGA | (169) | 57.9 |
33.2 | (250) | 3P% | (155) | 34.1 |
7.4 | (219) | 3PM | (206) | 8.0 |
22.4 | (180) | 3PA | (232) | 23.6 |
74.2 | (86) | FT% | (120) | 70.0 |
16.3 | (41) | FTM | (225) | 14.1 |
21.9 | (64) | FTA | (254) | 20.1 |
League Avg. |
---|
44.1 |
25.6 |
58.1 |
34.4 |
7.7 |
22.5 |
70.3 |
13.4 |
19.0 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
34.5 | (70) | REB | (156) | 31.2 |
10.3 | (54) | OREB | (164) | 8.2 |
24.2 | (56) | DREB | (231) | 23.0 |
13.2 | (206) | AST | (315) | 15.4 |
0.0 | (224) | TO | (325) | 0.0 |
0.0 | (226) | AST/TO | (339) | 0.0 |
7.3 | (54) | STL | (321) | 7.1 |
4.3 | (109) | BLK | (280) | 4.4 |
League Avg. |
---|
32.2 |
8.6 |
23.7 |
13.4 |
0.5 |
28.8 |
6.4 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
76.2 | (99) | Points | (275) | 75.9 |
36.1 | (85) | 1st Half | (229) | 34.4 |
38.8 | (122) | 2nd Half | (325) | 40.8 |
League Avg. |
---|
72.3 |
33.8 |
37.8 |