Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
UCRV | 9-17 | 11-10-2 | 10-13-0 | 1-11 | 7-5 |
HAW | 15-9 | 14-8-0 | 9-12-1 | 2-3 | 10-4 |
UC Riverside
0th Big West10-23
Hawaii
0th Big West18-13
UC Riverside @ Hawaii Matchups, Results & Stats
Stan Sheriff Center
Head-To-HeadLast 10
Win / Loss
5-5 Even
ATS
5-5-0 Even
Over / Under
7-3-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Jan 19, '19 | UCRV | 75 - 71 | UCRV 4.5 | o131.5 |
Feb 17, '18 | UCRV | 74 - 69 (OT) | HAW -3.5 | o133.5 |
Feb 07, '18 | HAW | 64 - 60 | UCRV 11.0 | u133.5 |
Feb 02, '17 | UCRV | 72 - 63 | HAW 3.5 | o131.5 |
Jan 26, '17 | HAW | 70 - 64 | UCRV 5.5 | o130.5 |
Feb 25, '16 | HAW | 77 - 71 | UCRV 14.5 | o138.5 |
Jan 14, '16 | UCRV | 80 - 71 | HAW -5.5 | o141.0 |
Feb 12, '15 | HAW | 73 - 52 | HAW -10.5 | u138.5 |
Jan 17, '15 | UCRV | 66 - 62 | UCRV -1.5 | u140.5 |
Feb 13, '14 | UCRV | 87 - 76 | HAW -6.5 | o142.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
44.6 | (162) | FG% | (240) | 44.0 |
24.1 | (282) | FGM | (159) | 24.4 |
54.0 | (320) | FGA | (95) | 55.5 |
37.7 | (33) | 3P% | (180) | 33.0 |
8.6 | (93) | 3PM | (69) | 6.5 |
22.8 | (168) | 3PA | (41) | 19.8 |
70.4 | (232) | FT% | (47) | 66.3 |
10.0 | (349) | FTM | (86) | 12.2 |
14.2 | (352) | FTA | (111) | 18.4 |
League Avg. |
---|
44.1 |
25.7 |
58.2 |
34.3 |
7.7 |
22.6 |
70.2 |
13.5 |
19.2 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
29.1 | (326) | REB | (87) | 30.9 |
7.8 | (270) | OREB | (43) | 7.6 |
21.3 | (42) | DREB | (202) | 23.3 |
13.5 | (213) | AST | (56) | 11.4 |
0.0 | (161) | TO | (272) | 0.0 |
0.0 | (196) | AST/TO | (156) | 0.0 |
4.9 | (62) | STL | (313) | 5.4 |
1.8 | (7) | BLK | (323) | 2.4 |
League Avg. |
---|
32.3 |
8.6 |
23.7 |
13.4 |
0.4 |
35.4 |
6.4 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
66.7 | (324) | Points | (109) | 67.5 |
31.1 | (270) | 1st Half | (95) | 30.4 |
35.7 | (298) | 2nd Half | (177) | 36.4 |
League Avg. |
---|
72.5 |
34.0 |
37.9 |