Regular Season |
||||
---|---|---|---|---|
Date |
VS | Score | ATS | O/U |
Jan 27 | IW | L 58-74 | L 6.5 | U 149.5 |
Jan 25 | HBU | L 76-86 | L 2 | O 147.5 |
Jan 20 | @ NWST | L 61-73 | L 9.5 | U 144 |
Jan 18 | @ TAMC | W 82-73 | W 7.5 | O 145 |
Jan 13 | @ LAM | W 68-62 | W 12.5 | U 147 |
Jan 11 | SELA | L 71-91 | L 6 | O 145.5 |
Jan 6 | AMCC | L 83-97 | L 10.5 | O 152 |
Jan 4 | UTRGV | L 64-76 | L 8 | U 157 |
Dec 30 | @ VAN | L 56-100 | L 32 | U 160 |
Dec 28 | @ MCNS | L 61-86 | L 23 | O 144.5 |
Dec 22 | @ LSU | L 70-86 | W 27 | O 152 |
Dec 19 | @ TEX | L 62-98 | L 32.5 | O 148 |
Dec 15 | @ IOWA | L 57-104 | L 30.5 | U 162.5 |
Dec 7 | @ NICH | L 70-73 | W 11.5 | U 147 |
Nov 27 | @ BAY | L 60-91 | W 37.5 | O 150 |
Nov 22 | @ TULN | W 93-87 (OT) | W 18 | O 148 |
Nov 17 | @ RMU | L 62-73 | L 9.5 | U 141.5 |
Nov 15 | @ STONE (N) | L 54-80 | L -3.5 | U 142.5 |
Nov 14 | LINW (N) | W 82-74 | W -2 | O 148.5 |
Nov 9 | TROY | L 61-78 | L 12.5 | U 152 |
Nov 5 | @ KSU | L 65-89 | W 30 | O 149 |
Regular Season |
||||
---|---|---|---|---|
Date |
VS | Last VS. | ATS | O/U |
Feb 1 16:30 ET |
@ SELA | L 71-91 | L 6 | O 145.5 |
Feb 3 19:30 ET |
SFA | L 51-80 | L 14.5 | U 152.5 |
Feb 8 16:30 ET |
@ HBU | L 76-86 | L 2 | O 147.5 |
Feb 10 19:30 ET |
@ IW | L 58-74 | L 6.5 | U 149.5 |
Feb 15 18:00 ET |
MCNS | L 61-86 | L 23 | O 144.5 |
Feb 17 19:30 ET |
NICH | L 70-73 | W 11.5 | U 147 |
Feb 22 18:00 ET |
NWST | L 61-73 | L 9.5 | U 144 |
Feb 24 19:30 ET |
TAMC | W 82-73 | W 7.5 | O 145 |
Mar 1 17:30 ET |
@ UTRGV | L 64-76 | L 8 | U 157 |
Mar 3 20:00 ET |
@ AMCC | L 83-97 | L 10.5 | O 152 |