Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
PHO | 15-18 | 15-18-0 | 17-16-0 | 4-12 | 11-6 |
SA | 7-26 | 18-14-1 | 15-18-0 | 3-14 | 4-12 |
Phoenix
8th Western Conference16-18
San Antonio
12th Western Conference7-27
Phoenix @ San Antonio Matchups, Results & Stats
AT&T Center
Head-To-HeadLast 10
Win / Loss
8-2
ATS
6-4-0
Over / Under
3-7-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Jul 16, '16 | PHO | 83 - 64 | PHO -8.0 | u151.5 |
Jun 09, '16 | PHO | 90 - 75 | PHO -12.0 | o155.0 |
Sep 05, '15 | LV | 82 - 52 | PHO -7.5 | u142.5 |
Jun 30, '15 | PHO | 85 - 78 | LV 10.5 | o149.5 |
Jun 25, '15 | LV | 76 - 71 | LV 2.5 | u148.5 |
Jun 05, '15 | PHO | 76 - 71 | PHO -4.5 | u153.0 |
Aug 07, '14 | LV | 78 - 73 | LV 8.5 | u159.5 |
Jul 13, '14 | PHO | 90 - 61 | PHO -8.0 | u159.0 |
Jun 07, '14 | LV | 91 - 79 | PHO -2.5 | o159.0 |
May 23, '14 | PHO | 78 - 74 | LV 10.0 | u154.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
45.1 | (5) | FG% | (6) | 43.6 |
29.3 | (6) | FGM | (2) | 28.4 |
65.0 | (10) | FGA | (2) | 65.2 |
34.2 | (6) | 3P% | (11) | 35.3 |
6.2 | (4) | 3PM | (3) | 5.0 |
18.1 | (5) | 3PA | (2) | 14.2 |
84.0 | (2) | FT% | (10) | 80.9 |
19.8 | (2) | FTM | (9) | 18.4 |
23.6 | (3) | FTA | (9) | 22.8 |
League Avg. |
---|
44.1 |
29.8 |
67.5 |
33.6 |
5.4 |
16.1 |
79.8 |
16.9 |
21.2 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
32.2 | (8) | REB | (11) | 35.7 |
7.4 | (10) | OREB | (8) | 9.5 |
24.8 | (7) | DREB | (9) | 26.2 |
16.8 | (8) | AST | (8) | 17.4 |
0.0 | (11) | TO | (7) | 0.0 |
0.0 | (11) | AST/TO | (7) | 0.0 |
7.3 | (5) | STL | (8) | 7.0 |
5.4 | (2) | BLK | (7) | 4.4 |
League Avg. |
---|
33.8 |
9.1 |
24.7 |
17.6 |
0.0 |
0.0 |
7.3 |
4.1 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
84.7 | (3) | Points | (4) | 80.2 |
19.8 | (11) | 1st Q | (7) | 20.8 |
21.9 | (11) | 2nd Q | (7) | 18.8 |
21.3 | (11) | 3rd Q | (7) | 20.3 |
20.6 | (11) | 4th Q | (7) | 19.3 |
League Avg. |
---|
81.9 |
20.7 |
20.1 |
20.1 |
19.9 |