Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
CHI | 27-12 | 18-20-1 | 21-18-0 | 12-6 | 15-6 |
NY | 17-21 | 20-18-0 | 19-19-0 | 8-12 | 9-9 |
Chicago @ New York Matchups, Results & Stats
Barclays Center
Head-To-HeadLast 10
Win / Loss
6-4
ATS
4-6-0
Over / Under
5-5-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Aug 20, '22 | CHI | 100 - 62 | CHI -9.0 | u169.0 |
Aug 17, '22 | CHI | 98 - 91 | NY 10.0 | o166.5 |
Jul 29, '22 | CHI | 89 - 81 | NY 10.0 | o165.5 |
Jul 23, '22 | NY | 83 - 80 | NY 5.0 | u163.5 |
Jun 12, '22 | NY | 88 - 86 | NY 6.5 | o158.0 |
May 11, '22 | CHI | 83 - 50 | CHI -5.0 | u165.5 |
Jun 24, '21 | NY | 91 - 68 | CHI -7.5 | u170.0 |
Jun 22, '21 | NY | 92 - 72 | CHI -6.0 | u167.5 |
May 23, '21 | CHI | 93 - 85 | NY 6.0 | o163.0 |
Aug 25, '20 | CHI | 101 - 99 | NY 18.5 | o168.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
48.0 | (1) | FG% | (1) | 42.2 |
32.9 | (1) | FGM | (4) | 29.3 |
68.5 | (7) | FGA | (9) | 69.4 |
33.6 | (7) | 3P% | (3) | 33.3 |
7.2 | (8) | 3PM | (3) | 7.1 |
21.3 | (8) | 3PA | (3) | 21.3 |
82.3 | (3) | FT% | (12) | 82.3 |
13.7 | (9) | FTM | (12) | 17.0 |
16.7 | (10) | FTA | (11) | 20.7 |
League Avg. |
---|
44.3 |
30.1 |
68.0 |
34.7 |
7.8 |
22.4 |
79.4 |
14.4 |
18.1 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
35.3 | (6) | REB | (8) | 36.0 |
7.4 | (8) | OREB | (11) | 8.9 |
27.8 | (3) | DREB | (4) | 27.1 |
24.3 | (1) | AST | (1) | 18.5 |
14.5 | (7) | TO | (11) | 12.4 |
1.7 | (3) | AST/TO | (9) | 1.5 |
7.3 | (8) | STL | (12) | 7.8 |
4.3 | (5) | BLK | (4) | 3.3 |
League Avg. |
---|
34.2 |
8.2 |
26.1 |
20.3 |
14.5 |
1.4 |
7.5 |
3.7 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
86.6 | (2) | Points | (6) | 82.7 |
22.6 | (3) | 1st Q | (1) | 21.7 |
20.8 | (3) | 2nd Q | (1) | 21.0 |
22.0 | (3) | 3rd Q | (1) | 18.9 |
20.5 | (3) | 4th Q | (1) | 20.1 |
League Avg. |
---|
82.4 |
21.0 |
20.2 |
20.6 |
20.1 |