Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
CON | 15-4 | 8-11-0 | 9-10-0 | 7-2 | 8-2 |
MIN | 15-5 | 14-6-0 | 8-11-1 | 6-4 | 9-1 |
Connecticut
2nd EASTERN CONFERENCE28-12
Minnesota
1st WESTERN CONFERENCE30-10
Connecticut @ Minnesota Matchups, Results & Stats
Target Center
Head-To-HeadLast 10
Win / Loss
8-2
ATS
4-5-0
Over / Under
5-4-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
May 23, '24 | CON | 83 - 82 (OT) | MIN 5.5 | o162.0 |
Sep 20, '23 | MIN | 90 - 75 | MIN | P |
Sep 20, '23 | MIN | 90 - 75 | CON -5.5 | o156.0 |
Sep 17, '23 | CON | 82 - 75 | MIN 9.0 | u159.0 |
Sep 13, '23 | CON | 90 - 60 | CON -8.5 | u159.0 |
Aug 01, '23 | CON | 79 - 69 | MIN 11.0 | u163.0 |
Jul 30, '23 | CON | 87 - 83 | MIN 11.5 | o160.5 |
Jun 22, '23 | MIN | 89 - 68 | CON -4.5 | u158.5 |
Jun 01, '23 | MIN | 89 - 84 | MIN 7.5 | o161.5 |
Aug 14, '22 | CON | 90 - 83 | CON -5.5 | o164.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
43.9 | (6) | FG% | (1) | 39.4 |
28.8 | (9) | FGM | (2) | 28.0 |
65.6 | (11) | FGA | (7) | 71.0 |
30.5 | (10) | 3P% | (1) | 28.8 |
5.2 | (10) | 3PM | (1) | 6.5 |
17.1 | (10) | 3PA | (5) | 22.6 |
76.2 | (11) | FT% | (8) | 77.3 |
17.1 | (3) | FTM | (2) | 12.6 |
22.4 | (1) | FTA | (2) | 16.3 |
League Avg. |
---|
43.5 |
29.6 |
68.0 |
33.9 |
7.8 |
22.9 |
79.0 |
14.7 |
18.6 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
33.2 | (9) | REB | (11) | 37.6 |
8.9 | (4) | OREB | (12) | 10.6 |
24.3 | (2) | DREB | (3) | 27.1 |
18.8 | (11) | AST | (1) | 18.4 |
13.6 | (2) | TO | (3) | 16.4 |
1.4 | (5) | AST/TO | (2) | 1.1 |
8.3 | (2) | STL | (2) | 8.2 |
2.8 | (9) | BLK | (4) | 3.9 |
League Avg. |
---|
34.5 |
8.3 |
26.2 |
20.5 |
14.7 |
1.4 |
7.7 |
4.1 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
79.9 | (8) | Points | (2) | 75.1 |
19.3 | (8) | 1st Q | (4) | 19.7 |
20.2 | (8) | 2nd Q | (4) | 19.4 |
20.7 | (8) | 3rd Q | (4) | 16.8 |
18.6 | (8) | 4th Q | (4) | 17.9 |
League Avg. |
---|
81.6 |
21.0 |
20.1 |
20.5 |
19.6 |