Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
1-1-0 | 0-2-0 | 2-0-0 | 0-0-0 | 1-1-0 |
|
1-1-0 | 1-1-0 | 1-1-0 | 0-1-0 | 1-0-0 |
Cincinnati
6th AAC7-6
Miami (OH)
11th MAC3-9
Cincinnati @ Miami (OH) Matchups, Results & Stats
Fred C. Yager Stadium
CIN RecordLast 10
Win / Loss
8-2-0
ATS
6-3-1
Over / Under
5-5-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Sep 12, '15 |
|
L 26 - 34 | L -6 | o55.5 |
Sep 05, '15 |
|
W 52 - 10 | L -46 | o60.0 |
Dec 27, '14 |
@
|
L 17 - 33 | L -2 | o49.5 |
Dec 06, '14 |
|
W 38 - 31 | P -7 | o57.0 |
Nov 29, '14 |
@
|
W 14 - 6 | W -7 | u57.0 |
Nov 22, '14 |
@
|
W 41 - 0 | W -9 | u55.5 |
Nov 13, '14 |
|
W 54 - 46 | W 1 | o71.5 |
Oct 31, '14 |
@
|
W 38 - 14 | W -4 | u57.5 |
Oct 24, '14 |
|
W 34 - 17 | W -10 | u60.0 |
Oct 18, '14 |
@
|
W 41 - 3 | W -12.5 | u62.5 |
CIN Next 3 Games
Cincinnati does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
383.5
Yds/Att
8.5
TDs/Int
5 / 4
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
G.Kiel | Sep 12, 2015 | CIN 26 - TEM 34 | 427 | 52 | 30 | 57.7 | 8.2 | 2/4 | 124.0 |
G.Kiel | Sep 5, 2015 | CIN 52 - AAMU 10 | 233 | 22 | 18 | 81.8 | 10.6 | 2/0 | 200.8 |
H.Moore | Sep 5, 2015 | CIN 52 - AAMU 10 | 107 | 14 | 8 | 57.1 | 7.6 | 1/0 | 144.9 |
L.Wright | Sep 5, 2015 | CIN 52 - AAMU 10 | 0 | 2 | 0 | 0.0 | 0.0 | 0/0 | 0.0 |
Yds/Game
210.5
Yds/Att
7.4
TDs/Int
2 / 3
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
B.Bahl | Sep 12, 2015 | WIS 58 - M-OH 0 | 98 | 20 | 7 | 35.0 | 4.9 | 0/2 | 56.2 |
D.Kummer | Sep 12, 2015 | WIS 58 - M-OH 0 | 62 | 14 | 6 | 42.9 | 4.4 | 0/1 | 65.8 |
D.Kummer | Sep 5, 2015 | M-OH 26 - PRE 7 | 255 | 19 | 14 | 73.7 | 13.4 | 2/0 | 221.2 |
G.Ragland | Sep 5, 2015 | M-OH 26 - PRE 7 | 7 | 3 | 2 | 66.7 | 2.3 | 0/0 | 86.3 |
B.Bahl | Sep 5, 2015 | M-OH 26 - PRE 7 | -1 | 1 | 1 | 100.0 | -1.0 | 0/0 | 91.6 |
CIN vs M-OH Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
596.5 | (5) | Yards | (71) | 384.5 |
6.9 | (14) | Yards/Play | (76) | 5.2 |
213.0 | (49) | Rush Yds | (66) | 171.5 |
41.0 | (58) | Rush Att | (72) | 43.0 |
5.2 | (48) | Yards/Rush | (60) | 4.0 |
383.5 | (4) | Pass Yds | (82) | 213.0 |
45.0 | (6) | Pass Att | (58) | 31.5 |
28.0 | (6) | Comp | (79) | 18.5 |
62.2 | (33) | Comp% | (98) | 58.7 |
13.7 | (22) | Yards/Comp | (70) | 11.5 |
8.5 | (21) | Yards/Att | (89) | 6.8 |
143.3 | (31) | QB rating | (93) | 130.1 |
League Avg. |
---|
394.0 |
5.6 |
170.1 |
39.2 |
4.3 |
224.0 |
31.5 |
18.8 |
59.7 |
11.9 |
7.1 |
- |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
1.0 | (58) | Sacks | (30) | 1.5 |
1.5 | (36) | Sack Yds | (--) | 9.5 |
2.0 | (20) | Intercepts | (73) | 1.0 |
1.5 | (98) | Fumbles | (58) | 0.5 |
6.5 | (120) | Penalties | (91) | 10.0 |
65.0 | (115) | Penalty Yds | (74) | 81.0 |
League Avg. |
---|
1.9 |
12.1 |
0.9 |
0.7 |
6.4 |
57.1 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
39.0 | (24) | Score | (95) | 32.5 |
3.5 | (27) | 1st Q | (120) | 6.5 |
17.0 | (20) | 2nd Q | (97) | 12.0 |
11.5 | (28) | 3rd Q | (103) | 10.5 |
7.0 | (55) | 4th Q | (18) | 3.5 |
League Avg. |
---|
28.0 |
6.4 |
8.0 |
6.7 |
6.7 |
Special Teams
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
5.5 | (41) | Yards/Punt Ret | (56) | 15.4 |
24.4 | (88) | Yards/KO Ret | (58) | 22.2 |
4.0 | (12) | FG Att | (85) | 4.0 |
3.0 | (13) | FG Made | (100) | 3.0 |
75.0 | (42) | FG% | (99) | 75.0 |
League Avg. |
---|
9.5 |
21.4 |
17.4 |
12.5 |
71.9 |