Amari Cooper Player Stats
Amari Cooper's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Jan 1 | vs OSU | L 42 - 35 | 0 | 9 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | L -7 | O 58.0 | |
Dec 6 | @ MIZZ | W 42 - 13 | 15 | 12 | 83 | 0 | 17 | 1 | 9 | 0 | 9 | W -14 | O 49.0 | |
Nov 29 | vs AUB | W 55 - 44 | 15 | 13 | 224 | 3 | 75 | 0 | 0 | 0 | 0 | W -9 | O 54.0 | |
Nov 22 | vs WCU | W 48 - 14 | 4 | 3 | 46 | 0 | 27 | 0 | 0 | 0 | 0 | L -50 | - | |
Nov 15 | vs MSST | W 25 - 20 | 12 | 8 | 88 | 1 | 50 | 0 | 0 | 0 | 0 | L -10 | U 55.5 | |
Nov 8 | @ LSU | W 20 - 13 (OT) | 17 | 8 | 83 | 1 | 23 | 0 | 0 | 0 | 0 | W -6 | U 46.0 | |
Oct 25 | @ TENN | W 34 - 20 | 13 | 9 | 224 | 2 | 80 | 1 | -9 | 0 | -9 | L -20 | O 45.5 | |
Oct 18 | vs TAM | W 59 - 0 | 12 | 8 | 140 | 2 | 45 | 0 | 0 | 0 | 0 | W -11 | U 61.5 | |
Oct 11 | @ ARK | W 14 - 13 | 7 | 2 | 22 | 0 | 12 | 1 | -6 | 0 | -6 | L -9 | U 53.5 | |
Oct 4 | @ MISS | L 23 - 17 | 11 | 9 | 91 | 0 | 30 | 0 | 0 | 0 | 0 | L -5 | U 53.0 | |
Last 10 Avg | 10.6 | 8.1 | 107.2 | 1.1 | 35.9 | 0.3 | -0.6 | 0.0 | -0.6 |
Amari Cooper's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | CLE | 6 | 6 | 0 | 0 | - | 0 | 0 | 24 | 250 | 10.4 | 24 | 2 |
2024-2025 | BUF | 3 | 2 | 0 | 0 | - | 0 | 0 | 7 | 124 | 17.7 | 30 | 1 |
2023-2024 | CLE | 15 | 15 | 0 | 0 | - | 0 | 0 | 72 | 1250 | 17.4 | 75 | 5 |
2022-2023 | CLE | 17 | 17 | 0 | 0 | - | 0 | 0 | 78 | 1160 | 14.9 | 55 | 9 |
2021-2022 | DAL | 15 | 14 | 0 | 0 | - | 0 | 0 | 68 | 865 | 12.7 | 41 | 8 |
2020-2021 | DAL | 16 | 15 | 6 | 14 | 2.3 | 10 | 0 | 92 | 1114 | 12.1 | 69 | 5 |
2019-2020 | DAL | 16 | 16 | 1 | 6 | 6.0 | 6 | 0 | 79 | 1189 | 15.1 | 53 | 8 |
2018-2019 | LV | 6 | 6 | 1 | 9 | 9.0 | 9 | 0 | 22 | 280 | 12.7 | 36 | 1 |
2018-2019 | DAL | 9 | 9 | 1 | 11 | 11.0 | 11 | 0 | 53 | 725 | 13.7 | 90 | 6 |
2017-2018 | LV | 14 | 12 | 1 | 4 | 4.0 | 4 | 0 | 48 | 680 | 14.2 | 87 | 7 |
2016-2017 | LV | 16 | 14 | 1 | 0 | - | 0 | 0 | 83 | 1153 | 13.9 | 64 | 5 |
2015-2016 | OAK | 16 | 15 | 3 | -3 | -1.0 | 2 | 0 | 72 | 1070 | 14.9 | 68 | 6 |
Amari Cooper's Passing
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CLE | 6 | 6 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2024-2025 | BUF | 3 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | CLE | 15 | 15 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | CLE | 17 | 17 | 1 | 0 | - | 0 | - | 0 | 0 | 1 | - |
2021-2022 | DAL | 15 | 14 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | DAL | 16 | 15 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2019-2020 | DAL | 16 | 16 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2018-2019 | LV | 6 | 6 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2018-2019 | DAL | 9 | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2017-2018 | LV | 14 | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2016-2017 | LV | 16 | 14 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2015-2016 | OAK | 16 | 15 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Amari Cooper's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | CLE | 6 | 0 | 0 | - | 0 | 0 | ||
2024-2025 | BUF | 3 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | CLE | 15 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | CLE | 17 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | DAL | 15 | 0 | 0 | - | 0 | 0 | ||
2020-2021 | DAL | 16 | 0 | 0 | - | 0 | 0 | ||
2019-2020 | DAL | 16 | 0 | 0 | - | 0 | 0 | ||
2018-2019 | LV | 6 | 0 | 0 | - | 0 | 0 | ||
2018-2019 | DAL | 9 | 0 | 0 | - | 0 | 0 | ||
2017-2018 | LV | 14 | 0 | 0 | - | 0 | 0 | ||
2016-2017 | LV | 16 | 0 | 0 | - | 0 | 0 | ||
2015-2016 | OAK | 16 | 0 | 0 | - | 0 | 0 |
Amari Cooper's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CLE | 6 | 0 | 0 | - | 0 | 0 | 0 | - | |
2024-2025 | BUF | 3 | 0 | 0 | - | 0 | 0 | 0 | - | |
2023-2024 | CLE | 15 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | CLE | 17 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | DAL | 15 | 0 | 0 | - | 0 | 0 | 0 | - | |
2020-2021 | DAL | 16 | 0 | 0 | - | 0 | 0 | 0 | - | |
2019-2020 | DAL | 16 | 0 | 0 | - | 0 | 0 | 0 | - | |
2018-2019 | LV | 6 | 0 | 0 | - | 0 | 0 | 0 | - | |
2018-2019 | DAL | 9 | 0 | 0 | - | 0 | 0 | 0 | - | |
2017-2018 | LV | 14 | 0 | 0 | - | 0 | 0 | 0 | - | |
2016-2017 | LV | 16 | 0 | 0 | - | 0 | 0 | 0 | - | |
2015-2016 | OAK | 16 | 8 | 41 | 5.0 | 18 | 0 | 0 | - |
Amari Cooper's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CLE | 6 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2024-2025 | BUF | 3 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | CLE | 15 | 15 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | CLE | 17 | 17 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | DAL | 15 | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | DAL | 16 | 15 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | DAL | 16 | 16 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | LV | 6 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | DAL | 9 | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | LV | 14 | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | LV | 16 | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | OAK | 16 | 15 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |