Troy Fumagalli Player Stats
Troy Fumagalli's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 30 | @ MIA | W 34 - 24 | 6 | 3 | 31 | 0 | 15 | 0 | 0 | 0 | 0 | W -6 | O 46.0 | |
Dec 2 | vs OSU | L 27 - 21 | 13 | 5 | 45 | 0 | 11 | 0 | 0 | 0 | 0 | L 3 | U 51.0 | |
Nov 25 | @ MINN | W 31 - 0 | 2 | 2 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | W -18 | U 43.5 | |
Nov 18 | vs MICH | W 24 - 10 | 4 | 3 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | W -6 | U 41.5 | |
Nov 11 | vs IOWA | W 38 - 14 | 6 | 3 | 21 | 0 | 11 | 0 | 0 | 0 | 0 | W -12 | O 45.0 | |
Nov 4 | @ IU | W 45 - 17 | 5 | 3 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | W -10 | O 50.0 | |
Oct 28 | @ ILL | W 24 - 10 | 5 | 2 | 31 | 0 | 24 | 0 | 0 | 0 | 0 | L -28 | U 51.5 | |
Oct 21 | vs MD | W 38 - 13 | 9 | 7 | 83 | 0 | 20 | 0 | 0 | 0 | 0 | W -24 | O 50.0 | |
Oct 14 | vs PUR | W 17 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -17 | U 49.5 | |
Oct 7 | @ NEB | W 38 - 17 | 5 | 3 | 31 | 0 | 14 | 0 | 0 | 0 | 0 | W -12 | O 47.0 | |
Last 10 Avg | 5.5 | 3.1 | 31.1 | 0.1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Troy Fumagalli's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2017-2018 | WIS | 13 | 0 | 0 | - | 0 | 0 | 46 | 547 | 11.9 | 44 | 4 | |
2016-2017 | WIS | 14 | 0 | 0 | - | 0 | 0 | 47 | 580 | 12.3 | 30 | 2 | |
2015-2016 | WIS | 9 | 0 | 0 | - | 0 | 0 | 28 | 313 | 11.2 | 31 | 1 | |
2014-2015 | WIS | 11 | 0 | 0 | - | 0 | 0 | 14 | 187 | 13.4 | 28 | 0 |
Troy Fumagalli's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | WIS | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | WIS | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | WIS | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | WIS | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |