Elijah Moore Player Stats
Elijah Moore's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Jan 2 | @ IU | W 26 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 9 | U 66.0 | |
Dec 19 | @ LSU | L 53 - 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -1 | O 75.5 | |
Nov 28 | vs MSST | W 31 - 24 | 15 | 12 | 139 | 0 | 53 | 2 | 2 | 0 | 1 | L -10 | U 69.5 | |
Nov 14 | vs SOCAR | W 59 - 42 | 13 | 13 | 225 | 2 | 91 | 6 | 45 | 0 | 13 | W -11 | O 71.5 | |
Oct 31 | @ VAN | W 54 - 21 | 15 | 14 | 238 | 3 | 39 | 1 | 4 | 0 | 4 | W -17 | O 64.0 | |
Oct 24 | vs AUB | L 35 - 28 | 8 | 5 | 16 | 1 | 6 | 2 | 2 | 0 | 5 | L 3 | U 74.0 | |
Oct 17 | @ ARK | L 33 - 21 | 14 | 11 | 113 | 1 | 34 | 1 | 8 | 0 | 8 | L -3 | U 77.5 | |
Oct 10 | vs ALA | L 63 - 48 | 11 | 11 | 143 | 0 | 46 | 1 | 3 | 0 | 3 | W 23 | O 69.0 | |
Oct 3 | @ UK | W 42 - 41 (OT) | 11 | 10 | 92 | 1 | 18 | 1 | 0 | 0 | 0 | W 5 | O 63.5 | |
Sep 26 | vs FLA | L 51 - 35 | 12 | 10 | 227 | 0 | 57 | 0 | 0 | 0 | 0 | L 13 | O 57.0 | |
Last 10 Avg | 9.9 | 8.6 | 119.3 | 0.8 | 34.4 | 1.4 | 6.4 | 0.0 | 3.4 |
Elijah Moore's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | CLE | 14 | 10 | 1 | 1 | 1.0 | 1 | 0 | 55 | 480 | 8.7 | 44 | 1 |
2023-2024 | CLE | 17 | 12 | 9 | 11 | 1.2 | 19 | 0 | 59 | 640 | 10.8 | 42 | 2 |
2022-2023 | NYJ | 16 | 9 | 5 | 5 | 1.0 | 10 | 0 | 37 | 446 | 12.1 | 42 | 1 |
2021-2022 | NYJ | 11 | 6 | 5 | 54 | 10.8 | 19 | 1 | 43 | 538 | 12.5 | 62 | 5 |
Elijah Moore's Passing
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CLE | 14 | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | CLE | 17 | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | NYJ | 16 | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | NYJ | 11 | 6 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Elijah Moore's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | CLE | 14 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | CLE | 17 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | NYJ | 16 | 1 | 9 | 9.0 | 9 | 0 | ||
2021-2022 | NYJ | 11 | 0 | 0 | - | 0 | 0 |
Elijah Moore's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CLE | 14 | 0 | 0 | - | 0 | 2 | 0 | - | |
2023-2024 | CLE | 17 | 2 | 23 | 11.0 | 13 | 0 | 0 | - | |
2022-2023 | NYJ | 16 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | NYJ | 11 | 0 | 0 | - | 0 | 0 | 0 | - |
Elijah Moore's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CLE | 14 | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | CLE | 17 | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | NYJ | 16 | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | NYJ | 11 | 6 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 |