Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
PHI | 8-1-0 | 5-2-2 | 5-4-0 | 4-1-0 | 4-0-0 |
KC | 7-2-0 | 6-3-0 | 2-6-1 | 3-1-0 | 4-1-0 |
Philadelphia
2nd NFC East11-6
Kansas City
1st AFC West11-6
ABC/ESPN
Philadelphia @ Kansas City Matchups, Results & Stats
GEHA Field at Arrowhead Stadium
PHI RecordLast 10
Win / Loss
8-2-0
ATS
5-3-2
Over / Under
6-4-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Nov 05, '23 | DAL | W 28 - 23 | W -3 | o46.5 |
Oct 29, '23 | @ WAS | W 38 - 31 | P -7 | o41.5 |
Oct 22, '23 | MIA | W 31 - 17 | W -3 | u52.0 |
Oct 15, '23 | @ NYJ | L 14 - 20 | L -6.5 | u44.0 |
Oct 08, '23 | @ LA | W 23 - 14 | W -4 | u50.0 |
Oct 01, '23 | WAS | W 34 - 31 | L -10 | o42.5 |
Sep 25, '23 | @ TB | W 25 - 11 | W -5.5 | u44.0 |
Sep 14, '23 | MIN | W 34 - 28 | P -6 | o49.0 |
Sep 10, '23 | @ NE | W 25 - 20 | W -3.5 | o44.0 |
Feb 12, '23 | KC | L 35 - 38 | L -1 | o51.0 |
PHI Next 3 Games
Philadelphia does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
277.6
Yds/Att
7.9
TDs/Int
10 / 5
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
J.Hurts | Nov 5, 2023 | PHI 28 - DAL 23 | 207 | 23 | 17 | 73.9 | 9.0 | 2/0 | 130.2 |
J.Hurts | Oct 29, 2023 | WAS 31 - PHI 38 | 319 | 38 | 29 | 76.3 | 8.4 | 4/0 | 135.7 |
J.Hurts | Oct 22, 2023 | PHI 31 - MIA 17 | 279 | 31 | 23 | 74.2 | 9.0 | 2/1 | 109.5 |
J.Hurts | Oct 15, 2023 | NYJ 20 - PHI 14 | 280 | 45 | 28 | 62.2 | 6.2 | 1/3 | 59.5 |
J.Hurts | Oct 8, 2023 | LA 14 - PHI 23 | 303 | 38 | 25 | 65.8 | 8.0 | 1/1 | 87.9 |
Yds/Game
287.2
Yds/Att
7.5
TDs/Int
9 / 4
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
P.Mahomes | Nov 5, 2023 | KC 21 - MIA 14 | 185 | 30 | 20 | 66.7 | 6.2 | 2/0 | 105.6 |
P.Mahomes | Oct 29, 2023 | DEN 24 - KC 9 | 240 | 38 | 24 | 63.2 | 6.3 | 0/2 | 59.1 |
P.Mahomes | Oct 22, 2023 | KC 31 - LAC 17 | 424 | 42 | 32 | 76.2 | 10.1 | 4/1 | 129.5 |
P.Mahomes | Oct 12, 2023 | KC 19 - DEN 8 | 306 | 40 | 30 | 75.0 | 7.7 | 1/1 | 94.4 |
P.Mahomes | Oct 8, 2023 | MIN 20 - KC 27 | 281 | 41 | 31 | 75.6 | 6.9 | 2/0 | 109.9 |
PHI vs KC Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
376.8 | (8) | Yards | (2) | 288.2 |
5.7 | (13) | Yards/Play | (5) | 5.1 |
129.7 | (8) | Rush Yds | (18) | 112.2 |
32.2 | (6) | Rush Att | (10) | 24.7 |
4.0 | (11) | Yards/Rush | (24) | 4.5 |
247.1 | (16) | Pass Yds | (4) | 176.0 |
33.9 | (21) | Pass Att | (10) | 32.2 |
23.3 | (15) | Comp | (7) | 19.6 |
68.9 | (13) | Comp% | (8) | 60.7 |
10.6 | (13) | Yards/Comp | (2) | 9.0 |
7.3 | (11) | Yards/Att | (3) | 5.5 |
95.3 | (19) | QB rating | (8) | 82.0 |
League Avg. |
---|
331.0 |
5.5 |
111.2 |
26.7 |
4.2 |
220.2 |
34.0 |
22.1 |
64.9 |
10.0 |
6.5 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
2.4 | (11) | Sacks | (2) | 3.4 |
13.7 | (8) | Sack Yds | (--) | 19.2 |
0.9 | (24) | Intercepts | (30) | 0.6 |
0.6 | (24) | Fumbles | (30) | 0.9 |
5.2 | (12) | Penalties | (2) | 4.7 |
43.1 | (16) | Penalty Yds | (3) | 39.4 |
League Avg. |
---|
2.6 |
17.5 |
0.8 |
0.6 |
6.1 |
51.2 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
28.0 | (7) | Score | (2) | 15.9 |
6.2 | (6) | 1st Q | (5) | 2.2 |
7.6 | (22) | 2nd Q | (14) | 5.4 |
7.2 | (4) | 3rd Q | (6) | 3.2 |
6.7 | (8) | 4th Q | (4) | 5.0 |
League Avg. |
---|
21.7 |
4.4 |
6.9 |
4.3 |
6.0 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
14.0 | (3) | Yards/Punt Ret | (22) | 11.4 |
20.6 | (29) | Yards/KO Ret | (30) | 25.0 |
20.0 | (18) | FG Att | (7) | 11.0 |
18.0 | (13) | FG Made | (5) | 9.0 |
90.0 | (5) | FG% | (14) | 81.8 |
League Avg. |
---|
9.6 |
22.7 |
20.8 |
18.1 |
86.7 |