Wan'Dale Robinson Player Props and Stats
Receptions Made Odds
Score a Touchdown Odds
Score First Touchdown Odds
(2024-2025) avg
Score Last Touchdown Odds
(2024-2025) avg
Score 2+ Touchdowns Odds
(2024-2025) avg
Date | Opponent | TDs | Close |
---|---|---|---|
Nov 3 | vs WAS | 0 | +3400 |
Oct 28 | @ PIT | 0 | +8000 |
Oct 20 | vs PHI | 0 | +3700 |
Oct 13 | vs CIN | 0 | +1700 |
Oct 6 | @ SEA | 1 | +3000 |
Sep 26 | vs DAL | 0 | +4500 |
Sep 22 | @ CLE | 0 | +14000 |
Sep 15 | @ WAS | 1 | +3400 |
Sep 8 | vs MIN | 0 | +5000 |
Jan 7 | vs PHI | 0 | +2200 |
Last 10 average | 0.2 |
Receiving Yards Odds
Date | Opponent | Rec YDs | Close |
---|---|---|---|
Nov 3 | vs WAS | 10(u) | 33.5 |
Oct 28 | @ PIT | 30(u) | 38.5 |
Oct 20 | vs PHI | 23(u) | 38.5 |
Oct 13 | vs CIN | 50(u) | 51.5 |
Oct 6 | @ SEA | 36(u) | 37.5 |
Sep 26 | vs DAL | 71(o) | 35.5 |
Sep 22 | @ CLE | 61(o) | 43.5 |
Sep 15 | @ WAS | 18(u) | 39.5 |
Sep 8 | vs MIN | 44(o) | 25.5 |
Jan 7 | vs PHI | 85(o) | 30.5 |
Last 10 average | 42.8 |
Rushing Yards Odds
Rushing and Receiving Yards Odds
Date | Opponent | Rec YDs | Close |
---|---|---|---|
Nov 3 | vs WAS | 10(u) | 36.5 |
Oct 28 | @ PIT | 30(u) | 40.5 |
Oct 20 | vs PHI | 23(u) | 44.5 |
Oct 13 | vs CIN | 50(u) | 55.5 |
Oct 6 | @ SEA | 40(u) | 52.5 |
Sep 26 | vs DAL | 71(o) | 35.5 |
Sep 22 | @ CLE | 61(o) | 31.5 |
Sep 15 | @ WAS | 18(u) | 41.5 |
Sep 8 | vs MIN | 58(o) | 29.5 |
Jan 7 | vs PHI | 85 | - |
Last 10 average | 44.6 |
Wan'Dale Robinson's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 3 | vs WAS | L 27 - 22 | 4 | 3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | L 4 | O 44.0 | |
Oct 28 | @ PIT | L 26 - 18 | 5 | 5 | 30 | 0 | 8 | 0 | 0 | 0 | 0 | L 6 | O 37.5 | |
Oct 20 | vs PHI | L 28 - 3 | 9 | 6 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | L 3 | U 42.0 | |
Oct 13 | vs CIN | L 17 - 7 | 11 | 5 | 50 | 0 | 15 | 0 | 0 | 0 | 0 | L 4 | U 46.5 | |
Oct 6 | @ SEA | W 29 - 20 | 9 | 6 | 36 | 1 | 9 | 1 | 4 | 0 | 4 | W 7 | O 42.5 | |
Sep 26 | vs DAL | L 20 - 15 | 14 | 11 | 71 | 0 | 11 | 0 | 0 | 0 | 0 | P 5 | U 45.0 | |
Sep 22 | @ CLE | W 21 - 15 | 8 | 7 | 61 | 0 | 20 | 0 | 0 | 0 | 0 | W 6 | U 38.0 | |
Sep 15 | @ WAS | L 21 - 18 | 4 | 2 | 18 | 1 | 11 | 0 | 0 | 0 | 0 | L 1 | U 43.0 | |
Sep 8 | vs MIN | L 28 - 6 | 12 | 6 | 44 | 0 | 15 | 1 | 14 | 0 | 14 | L 1 | U 41.0 | |
Last 10 Avg | 8.4 | 5.7 | 38.1 | 0.2 | 11.7 | 0.2 | 2.0 | 0.0 | 2.0 |
Wan'Dale Robinson's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | NYG | 10 | 4 | 2 | 18 | 9.0 | 14 | 0 | 56 | 394 | 7.0 | 23 | 2 |
2023-2024 | NYG | 15 | 8 | 9 | 87 | 9.7 | 32 | 1 | 60 | 525 | 8.8 | 33 | 1 |
2022-2023 | NYG | 6 | 3 | 2 | -1 | -0.5 | 4 | 0 | 23 | 227 | 9.9 | 19 | 1 |
Wan'Dale Robinson's Passing
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NYG | 10 | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | NYG | 15 | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | NYG | 6 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Wan'Dale Robinson's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | NYG | 10 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | NYG | 15 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | NYG | 6 | 0 | 0 | - | 0 | 0 |
Wan'Dale Robinson's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NYG | 10 | 0 | 0 | - | 0 | 0 | 0 | - | |
2023-2024 | NYG | 15 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | NYG | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
Wan'Dale Robinson's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NYG | 10 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | NYG | 15 | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | NYG | 6 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |