Brandon Zylstra Player Props and Stats
No Props Available
Brandon Zylstra's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
No games played so far this season |
Brandon Zylstra's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2022-2023 | DET | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2021-2022 | CAR | 13 | 3 | 0 | 0 | - | 0 | 0 | 18 | 250 | 13.9 | 55 | 1 |
2020-2021 | CAR | 16 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | 35 | 11.7 | 28 | 0 |
2019-2020 | CAR | 8 | 0 | 0 | 0 | - | 0 | 0 | 8 | 106 | 13.3 | 40 | 0 |
2018-2019 | MIN | 16 | 0 | 0 | 0 | - | 0 | 0 | 1 | 23 | 23.0 | 23 | 0 |
Brandon Zylstra's Passing
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | DET | 2 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | CAR | 13 | 3 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 39.6 |
2020-2021 | CAR | 16 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2019-2020 | CAR | 8 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2018-2019 | MIN | 16 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Brandon Zylstra's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2022-2023 | DET | 2 | 1 | 19 | 19.0 | 19 | 0 | ||
2021-2022 | CAR | 13 | 0 | 0 | - | 0 | 0 | ||
2020-2021 | CAR | 16 | 1 | 6 | 6.0 | 6 | 0 | ||
2019-2020 | CAR | 8 | 1 | 26 | 26.0 | 26 | 0 | ||
2018-2019 | MIN | 16 | 1 | 15 | 15.0 | 15 | 0 |
Brandon Zylstra's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | DET | 2 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | CAR | 13 | 0 | 0 | - | 0 | 0 | 0 | - | |
2020-2021 | CAR | 16 | 0 | 0 | - | 0 | 0 | 0 | - | |
2019-2020 | CAR | 8 | 1 | 0 | - | 0 | 1 | 0 | - | |
2018-2019 | MIN | 16 | 4 | 26 | 6.0 | 9 | 4 | 0 | - |
Brandon Zylstra's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | DET | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | CAR | 13 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | CAR | 16 | 2 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | CAR | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | MIN | 16 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |