Jamison Crowder Player Props and Stats
Score a Touchdown Odds
Score First Touchdown Odds
Score Last Touchdown Odds
Score a First Half Touchdown Odds
Score a Second Half Touchdown Odds
Score 2+ Touchdowns Odds
(2024-2025) avg
Score 3+ Touchdowns Odds
Jamison Crowder's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 1 | vs TEN | W 42 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -6 | O 45.0 | |
Nov 24 | vs DAL | L 34 - 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -11 | O 44.5 | |
Nov 14 | @ PHI | L 26 - 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 4 | U 49.5 | |
Nov 10 | vs PIT | L 28 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -2 | O 45.5 | |
Nov 3 | @ NYG | W 27 - 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -4 | O 44.0 | |
Oct 27 | vs CHI | W 18 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -1 | U 46.0 | |
Oct 20 | vs CAR | W 40 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -10 | U 51.0 | |
Oct 13 | @ BAL | L 30 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P 7 | O 50.5 | |
Oct 6 | vs CLE | W 34 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -3 | O 43.5 | |
Sep 29 | @ ARI | W 42 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 3 | O 49.0 | |
Last 10 Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jamison Crowder's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | WAS | 3 | 0 | 0 | 0 | - | 0 | 0 | 4 | 32 | 8.0 | 12 | 0 |
2023-2024 | WAS | 17 | 0 | 0 | 0 | - | 0 | 0 | 16 | 159 | 9.9 | 26 | 1 |
2022-2023 | BUF | 4 | 0 | 0 | 0 | - | 0 | 0 | 6 | 60 | 10.0 | 16 | 0 |
2021-2022 | NYJ | 12 | 4 | 0 | 0 | - | 0 | 0 | 51 | 447 | 8.8 | 29 | 2 |
2020-2021 | NYJ | 12 | 7 | 1 | 14 | 14.0 | 14 | 0 | 59 | 699 | 11.8 | 69 | 6 |
2019-2020 | NYJ | 16 | 12 | 1 | 4 | 4.0 | 4 | 0 | 78 | 833 | 10.7 | 41 | 6 |
2018-2019 | WAS | 9 | 7 | 4 | 30 | 7.5 | 25 | 0 | 29 | 388 | 13.4 | 79 | 2 |
2017-2018 | WAS | 15 | 6 | 7 | 34 | 4.9 | 11 | 0 | 66 | 789 | 12.0 | 41 | 3 |
2016-2017 | WAS | 16 | 9 | 2 | -2 | -1.0 | 7 | 0 | 67 | 847 | 12.6 | 55 | 7 |
2015-2016 | WAS | 16 | 6 | 2 | 2 | 1.0 | 2 | 0 | 59 | 604 | 10.2 | 44 | 2 |
Jamison Crowder's Passing
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WAS | 3 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | WAS | 17 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | BUF | 4 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | NYJ | 12 | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | NYJ | 12 | 7 | 1 | 1 | 100.0 | 43 | 43.0 | 43 | 1 | 0 | 158.3 |
2019-2020 | NYJ | 16 | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2018-2019 | WAS | 9 | 7 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2017-2018 | WAS | 15 | 6 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2016-2017 | WAS | 16 | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2015-2016 | WAS | 16 | 6 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 39.6 |
Jamison Crowder's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | WAS | 3 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | WAS | 17 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | BUF | 4 | 1 | 17 | 17.0 | 17 | 0 | ||
2021-2022 | NYJ | 12 | 0 | 0 | - | 0 | 0 | ||
2020-2021 | NYJ | 12 | 1 | 8 | 8.0 | 8 | 0 | ||
2019-2020 | NYJ | 16 | 0 | 0 | - | 0 | 0 | ||
2018-2019 | WAS | 9 | 0 | 0 | - | 0 | 0 | ||
2017-2018 | WAS | 15 | 0 | 0 | - | 0 | 0 | ||
2016-2017 | WAS | 16 | 0 | 0 | - | 0 | 0 | ||
2015-2016 | WAS | 16 | 1 | 13 | 13.0 | 13 | 0 |
Jamison Crowder's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WAS | 3 | 2 | 12 | 6.0 | 10 | 2 | 0 | - | |
2023-2024 | WAS | 17 | 35 | 278 | 7.0 | 61 | 14 | 0 | - | |
2022-2023 | BUF | 4 | 9 | 100 | 11.0 | 20 | 4 | 0 | - | |
2021-2022 | NYJ | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2020-2021 | NYJ | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2019-2020 | NYJ | 16 | 0 | 0 | - | 0 | 0 | 0 | - | |
2018-2019 | WAS | 9 | 2 | 20 | 10.0 | 11 | 3 | 0 | - | |
2017-2018 | WAS | 15 | 27 | 171 | 6.0 | 29 | 21 | 0 | - | |
2016-2017 | WAS | 16 | 27 | 328 | 12.0 | 85 | 15 | 1 | 3.7 | |
2015-2016 | WAS | 16 | 30 | 158 | 5.0 | 16 | 16 | 0 | - |
Jamison Crowder's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WAS | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | WAS | 17 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | BUF | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2021-2022 | NYJ | 12 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2020-2021 | NYJ | 12 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | NYJ | 16 | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | WAS | 9 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | WAS | 15 | 6 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2016-2017 | WAS | 16 | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | WAS | 16 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |