Christion Jones Player Props and Stats
No Props Available
Christion Jones' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
No games played so far this season |
Christion Jones' NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2014-2015 | ALA | 12 | 1 | -4 | -4.0 | 0 | 0 | 19 | 264 | 13.9 | 0 | 1 | |
2013-2014 | ALA | 12 | 2 | 34 | 17.0 | 0 | 0 | 36 | 349 | 9.7 | 0 | 2 | |
2012-2013 | ALA | 13 | 2 | 6 | 3.0 | 0 | 0 | 25 | 328 | 13.1 | 0 | 4 | |
2011-2012 | ALA | 3 | 0 | 0 | - | 0 | 0 | 3 | 49 | 16.3 | 0 | 0 |
Christion Jones' Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | ALA | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2013-2014 | ALA | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2012-2013 | ALA | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2011-2012 | ALA | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Christion Jones' Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2014-2015 | ALA | 12 | 30 | 749 | 25.0 | 38 | 0 | ||
2013-2014 | ALA | 12 | 18 | 527 | 29.3 | 94 | 0 | ||
2012-2013 | ALA | 13 | 6 | 182 | 30.3 | 99 | 0 | ||
2011-2012 | ALA | 3 | 0 | 0 | - | 0 | 0 |
Christion Jones' Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | ALA | 12 | 17 | 142 | 8.0 | 47 | 0 | 0 | - | |
2013-2014 | ALA | 12 | 21 | 303 | 14.0 | 75 | 0 | 0 | - | |
2012-2013 | ALA | 13 | 20 | 212 | 10.0 | 31 | 0 | 0 | - | |
2011-2012 | ALA | 3 | 2 | 18 | 9.0 | 18 | 0 | 0 | - |
Christion Jones' Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | ALA | 12 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 |
2013-2014 | ALA | 12 | 0 | 0 | 0 | - | 7 | 2 | 0 | 1 | 0 |
2012-2013 | ALA | 13 | 0 | 0 | 0 | - | 4 | 1 | 0 | 2 | 0 |
2011-2012 | ALA | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |