Nick Holley Player Props and Stats
No Props Available
Nick Holley's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
No games played so far this season |
Nick Holley's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2017-2018 | KENT | 3 | 35 | 207 | 5.9 | 0 | 1 | 0 | 0 | - | 0 | 0 | |
2016-2017 | KENT | 11 | 195 | 920 | 4.7 | 0 | 10 | 13 | 135 | 10.4 | 0 | 2 | |
2015-2016 | KENT | 3 | 34 | 133 | 3.9 | 0 | 0 | 7 | 46 | 6.6 | 0 | 2 | |
2014-2015 | KENT | 11 | 125 | 516 | 4.1 | 0 | 3 | 27 | 199 | 7.4 | 0 | 1 | |
2013-2014 | KENT | 9 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Nick Holley's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | KENT | 3 | 20 | 9 | 45.0 | 106 | 5.0 | 0 | 2 | 0 | 122.5 |
2016-2017 | KENT | 11 | 146 | 72 | 49.3 | 868 | 5.0 | 0 | 4 | 3 | - |
2015-2016 | KENT | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2014-2015 | KENT | 11 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2013-2014 | KENT | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Nick Holley's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2017-2018 | KENT | 3 | 0 | 0 | - | 0 | 0 | ||
2016-2017 | KENT | 11 | 0 | 0 | - | 0 | 0 | ||
2015-2016 | KENT | 3 | 0 | 0 | - | 0 | 0 | ||
2014-2015 | KENT | 11 | 0 | 0 | - | 0 | 0 | ||
2013-2014 | KENT | 9 | 0 | 0 | - | 0 | 0 |
Nick Holley's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | KENT | 3 | 0 | 0 | - | 0 | 0 | 0 | - | |
2016-2017 | KENT | 11 | 7 | 52 | 7.0 | 26 | 0 | 0 | - | |
2015-2016 | KENT | 3 | 0 | 0 | - | 0 | 0 | 0 | - | |
2014-2015 | KENT | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2013-2014 | KENT | 9 | 0 | 0 | - | 0 | 0 | 0 | - |
Nick Holley's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | KENT | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | KENT | 11 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 0 |
2015-2016 | KENT | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 |
2014-2015 | KENT | 11 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |
2013-2014 | KENT | 9 | 0 | 0 | 0 | - | 9 | 1 | 0 | 0 | 0 |